National Weather Service Frequencies
Call Sign State Site Name Site Location Frequency Power
WWF55 AL Jackson Todd Town 162.500 1000
WWF66 AL Cullman Cullman 162.450 300
WNG646 AL Brewton Brewton 162.475 1000
WNG606 AL Oneonta Oneonta 162.425 300
WWF44 AL Henagar Pea Ridge 162.500 1000
WWF53 AL Winfield Guin 162.525 1000
WNG607 AL Greenville Greenville 162.425 300
WNG642 AL Arab Marshall County 162.525 300
WWF54 AL Auburn Auburn 162.525 1000
KIH58 AL Anniston Mt. Cheaha 162.475 1000
KIH60 AL Tuscaloosa WVUA FM 162.400 1000
WNG635 AL Selma Selma 162.450 1000
KIH57 AL Florence Crooked Oak 162.475 1000
KIH20 AL Huntsville Huntsville 162.400 1000
KIH54 AL Birmingham WBIQ TV 162.550 1000
KIH55 AL Montgomery WAIQ TV 162.400 1000
WXL72 AL Demopolis Jefferson 162.475 1000
WXM32 AL Columbus Phenix City 162.400 1000
KIH56 AL Louisville Texasville 162.475 1000
KEC61 AL Mobile Mobile 162.550 1000
KIH59 AL Dozier Dozier 162.550 1000
WWG39 AK Soldotna Soldotna 162.475 300
WNG529 AK Cape Gull Kodiak Island 162.500 5
KZZ95 AK Mt. McArthur Mt. McArthur 162.525 5
WNG530 AK East Point Naked Island 162.500 5
WNG528 AK Bede Mountain Bede Mountain 162.450 5
KJY87 AK Cold Bay Cold Bay 162.425 5
WNG715 AK Tripod Mtn. Tripod Mtn. 162.450 5
WXJ79 AK Cordova Ski Hill 162.400 1000
WNG525 AK Tuklung Mtn. Kodiak Island 162.425 5
WNG718 AK Sitkinak Dome Kodiak Island 162.450 5
WXJ63 AK Valdez Valdez 162.550 300
KZZ92 AK Duke Island Duke Island 162.450 5
WXJ78 AK Kodiak Woman's Bay 162.550 1000
WNG532 AK Cape Hinchinbrook Hinchinbrook 162.525 5
WNG527 AK Potato Point Anchorage 162.425 5
WNG531 AK Pillar Mtn. Pillar Mtn. 162.525 5
KJY73 AK Saint Paul Island Saint Paul Island 162.525 5
WNG716 AK Marmot Island Kodiak Island 162.500 5
WNG714 AK Sand Point Sand Point 162.550 300
WNG675 AK Bethel Bethel 162.550 1000
WNG526 AK Rugged Island Rugged Island 162.425 5
KZZ87 AK Mt. Robert Barron Mt. Robert Barron 162.450 5
KZZ88 AK Cape Fanshaw Cape Fanshaw 162.425 5
KZZ89 AK Sukkwan Island Sukkwan Island 162.425 5
KZZ90 AK Raspberry Island Raspberry Island 162.425 5
KZZ91 AK Zarembo Island Zarembo Island 162.450 5
KZZ93 AK Point Pigot Point Pigot 162.450 5
KAD96 AK Manleyville Manleyville 162.500 5
KZZ96 AK Gravina Island Gravina Island 162.525 5
KZZ86 AK Althorp Peak Althorp Peak 162.425 5
WXJ62 AK Nome Fort Davis 162.550 1000
WNG681 AK Dillingham Dillingham 162.500 5
KEC43 AK Anchorage Anchorage 162.550 300
KWN30 AK Kotzebue Kotzebue 162.550 1000
WXJ81 AK Fairbanks Ester Dome 162.550 1000
KZZ98 AK Wasilla Wasilla 162.400 300
KZZ97 AK Ninilchik Ninilchik 162.550 300
KZZ53 AK Barrow Barrow 162.550 300
KXI80 AK Craig Craig 162.475 1000
KXI29 AK Whittier Whittier 162.475 300
WXM97 AK Haines Haines 162.400 300
WXJ80 AK Sitka Biorka Island 162.550 1000
WXJ25 AK Juneau Juneau 162.550 1000
WXJ24 AK Homer Diamond Ridge 162.400 1000
WXJ26 AK Ketchikan Point Higgins 162.550 1000
KEC81 AK Seward Spring Creek 162.550 300
WXK89 AK Dutch Harbor Unalaska 162.550 300
WXJ83 AK Wrangell Wrangell 162.400 1000
WXK69 AK Yakutat Monti Bay 162.400 1000
WNG703 AZ Nogales Crawford Hill 162.500 100
WWG41 AZ Payson Gila County N. Mt. Ord 162.425 100
WWF99 AZ Window Rock Piney Hill 162.550 100
KXI83 AZ Kingman Hayden Peak 162.425 100
KXI23 AZ Greer Greens Peak 162.525 100
KXI84 AZ Lake Havasu Ram Mtn. 162.400 100
KXI24 AZ Safford Heliograph Peak 162.550 100
WXK76 AZ Flagstaff Mt Eldon 162.400 100
KEC94 AZ Phoenix South Mtn. 162.550 300
WXL30 AZ Tucson Mt. Lemmon 162.400 100
WWF52 AZ Grand Canyon Hopi Point 162.475 100
WWF98 AZ Prescott Mingus Mtn. 162.525 100
WWG42 AZ Globe Gila County S. Signal Peak 162.500 100
WNG548 AZ Show Low Porter Mtn. 162.400 400
WWG54 AR Yellville Rea Valley 162.500 1000
WNG694 AR Springdale Washington County 162.400 300
WNG639 AR Cherokee Village Agnos 162.475 300
WXJ48 AR Gurdon Gurdon 162.475 1000
WWF96 AR Russellville Mt. Nebo 162.525 1000
WXN92 AR Harrison Harrison 162.525 1000
WNG643 AR Marvell Phillips County 162.525 1000
WNG725 AR El Dorado El Dorado 162.525 1000
KXI97 AR Mena Eagle Mtn. 162.400 300
WXJ51 AR Jonesboro Bono 162.550 1000
WXJ55 AR Little Rock Shinall Mtn. 162.550 1000
KXI91 AR Morrilton Morrilton 162.475 300
KGG86 AR Fountain Hill Fountain Hill 162.475 1000
KXI96 AR Russell Russell Mtn. 162.400 1000
KXI92 AR Mount Ida Mount Ida 162.425 300
WXJ50 AR Fort Smith Ft. Chaffee 162.550 1000
WXJ52 AR Fayetteville Winslow 162.475 1000
WXL66 AR Mountain View Fox 162.450 1000
WXJ54 AR Star City Star City 162.400 1000
WNG720 CA Ukiah Laughin Range 162.525 300
KIH31 CA San Luis Obispo Cuesta Peak 162.550 500
WNG712 CA Coachella / Spanish Riverside county 162.525 100
KWO37 CA Los Angeles Mt. Lukens 162.550 300
WNG595 CA Conway Summit Bridgeport 162.525 300
WWF67 CA Grass Valley Wolf Mtn. 162.400 100
WWF64 CA Monterey Marine Mt. Umunhum 162.450 300
WWG21 CA Santa Ana Beeks Place 162.450 100
KAD94 CA Yosemite Turtleback Dome 162.450 85
WNG592 CA San Simeon Hearst Castle 162.525 100
WNG655 CA Contra Costa County Mt. Diablo 162.425 100
WNG659 CA El Paso Mtns. Ridgecrest 162.425 300
KEC57 CA Sacramento Jackson Butte 162.550 330
KDX54 CA Big Rock Ridge N. San Francisco Bay 162.500 100
WXL87 CA Yuma Black Mtn. 162.550 100
WNG584 CA Avalon Catalina Island 162.525 100
WNG637 CA San Diego Marine Mount Soledad 162.425 100
WXL89 CA Bakersfield Shirley Peak 162.550 100
KIH34 CA Santa Barbara Broadcast Peak 162.400 330
KIG78 CA Coachella Cactus City 162.400 100
KEC49 CA Monterey Mt. Umunhum 162.550 300
KEC62 CA San Diego Mt. Woodson 162.400 100
WXL88 CA Redding South Fork Mtn. 162.550 100
KHB49 CA San Francisco Mt. Pise 162.400 330
KIH62 CA Fresno Bear Mtn. 162.400 300
KIH30 CA Point Arena Cold Springs Peak 162.550 1000
WXM66 CA Victorville San Bernadino 162.500 100
KEC82 CA Eureka Mt. Pierce 162.400 300
WWF62 CA Santa Barbara Marine Broadcast Peak 162.475 100
WWF77 CO Bethune Bethune 162.525 100
WWG43 CO Glenwood Springs Sunlight Peak 162.500 100
WWG44 CO Fowler Olney Spring 162.425 100
WNG550 CO Franktown Franktown 162.450 300
KJY81 CO Canon City Canon City 162.500 300
KWN54 CO Durango Durango 162.425 300
KWN40 CO Fort Morgan Fort Morgan 162.525 300
WWG23 CO La Junta Miller Mesa 162.500 100
KJY84 CO Anton Anton 162.450 300
WXJ45 CO Deer Trail Deer Trail 162.500 100
WNG579 CO Walsenburg Walsenburg 162.450 300
KWN60 CO Lamar Prowers County 162.525 1000
KWN56 CO Steamboat Springs Walton Peak 162.525 300
WNG664 CO Springfield Baca County 162.400 1000
KEC76 CO Denver Glendale 162.550 330
WXM55 CO Grand Junction Rapid Creek 162.550 300
WXM54 CO Alamosa Agua Ramon Mountain 162.425 300
WXM52 CO Pueblo Pueblo 162.400 300
WXM51 CO Mead/Longmont Highland 162.475 100
WXM50 CO Greeley Point of Rocks 162.400 100
WXM53 CO Sterling Sterling 162.400 300
WXM92 CO Fort Collins/Ault Black Hollow 162.450 300
WXM56 CO Colorado Springs Cheyenne Mountain 162.475 100
WXM87 CO Wray Wray 162.475 100
KXI90 CO Montrose Buckhorn Lakes 162.450 300
WWH32 CO Boyero Boyero 162.450 100
WXJ41 CT Hartford Soapstone Mtn. 162.475 300
KHB47 CT New London Pie Hill 162.550 500
WWH33 CT Cornwall Mohawk Mtn. 162.500 500
WXJ42 CT Meriden West Peak 162.400 500
WXJ94 DE Lewes Green Hill 162.550 500
KEC92 DE Salisbury Delmar 162.475 1000
WWF86 FL East Point East Point 162.500 1000
WWF88 FL Salem Salem 162.425 1000
WWF38 FL Inverness Lecanto 162.400 300
WWF69 FL Fort Pierce Fort Pierce 162.425 300
WWF85 FL Ocala Ocala 162.525 250
KEC86 FL Pensacola Milton 162.400 1000
WWG92 FL Naples Naples 162.525 1000
KHB34 FL Miami Miami/Andover 162.550 1000
KIH26 FL Daytona Beach Bumcombe Hill 162.400 1000
WXK83A FL Sebring Avon Park 162.500 1000
KEC38 FL Largo Seminole 162.450 1000
WNG522 FL Palatka Palatka 162.425 300
KEB97 FL Lake City Lake City 162.400 300
KWN38 FL Morriston Levy 162.550 1000
WXJ70 FL Melbourne Vierra 162.550 1000
KGG67 FL Panama City Courtney Point 162.550 1000
WNG633 FL Sneads Sneads (AG) 162.425 1000
WXJ60 FL Gainesville Northwood 162.475 1000
WXK83 FL Fort Myers Fort Myers 162.475 1000
WNG663 FL Princeton Homestead 162.425 300
WXM58 FL Belle Glade Belle Glade 162.400 300
KHB39 FL Jacksonville Regency Square 162.550 1000
KIH24 FL Tallahassee Tallahassee 162.400 1000
KHB32 FL Tampa Bay Ruskin 162.550 1000
KIH63 FL Orlando Orlando 162.475 1000
WXJ95 FL Key West Sugarloaf Shores 162.400 1000
WWH20 FL Bethlehem Bethlehem 162.450 1000
KEC50 FL West Palm Beach Mangonia Park 162.475 1000
WWG59 FL Sarasota Venice 162.400 1000
WWG60 FL Tea Table Key Tea Table Key 162.450 125
WWH25 GA Metter Metter 162.425 1000
WXM65 GA Baxley Plant Hatch 162.525 300
WWH23 GA Buchanan Buchanan 162.425 1000
KXI77 GA Eastman Eastman 162.400 1000
KXI76 GA La Grange La Grange 162.450 300
KEC80 GA Atlanta Stone Mtn. 162.550 500
KXI81 GA Clayton Glassy Mtn. 162.450 300
WWH31 GA Valdosta Hahira 162.500 1000
KZZ70 GA Blakely Blakely 162.525 1000
KWN50 GA Ashburn Ashburn 162.450 300
KEC85 GA Savannah Savannah 162.400 1000
WXK56 GA Athens Neese 162.400 500
KXI22 GA Brasstown Bald Brasstown Bald Mtn. 162.500 100
WXJ31 GA Thomaston Thomaston 162.500 1000
KXI89 GA Eatonton Eatonton 162.525 1000
KXI28 GA Sandersville Sandersville 162.450 1000
WXK52 GA Chatsworth Cohutta Mtn. 162.400 200
WXM88 GA Waynesboro Shell Bluff 162.425 375
WXK54 GA Augusta Wrens 162.550 1000
WXK53 GA Pelham Pelham 162.550 1000
KXI75 GA Blue Ridge Blue Ridge 162.475 300
WXJ72 GA Summerville Taylors Ridge 162.450 300
WXJ53 GA Cleveland Wauka Mtn. 162.525 300
WWH24 GA Toccoa Currahee Mtn. 162.425 250
WXK71 GA Macon GA Forrestry Comm. 162.475 1000
WXJ30 GA Americus Americus 162.425 1000
WWH39 GA Brunswick Arco 162.425 300
WXJ28 GA Jesup Jesup 162.450 300
WXK75 GA Waycross Hasty 162.475 500
WWG27 HI Hawaii South Point 162.550 150
KBA99 HI Oahu Mt. Kaala 162.550 1000
WWG76 HI Kulani Cone Kulani Cone 162.550 1000
WWG74 HI Kauai Kokee 162.400 1000
WWG75 HI Maui Mt. Haleakala 162.400 1000
WWF39 HI Hawaii Kai Hawaii Kai 162.400 100
KJY57 ID Driggs Relay Ridge 162.450 100
WXK98 ID Lewiston Winchester Grade 162.550 100
WXL35 ID Twin Falls Jerome 162.400 300
KZZ72 ID Sedgewick Peak Soda Springs 162.425 100
WWF58 ID McCall Brundage Mtn. 162.475 100
WXK68 ID Boise Doe Point 162.550 100
KXI82 ID Grangeville Grangeville 162.450 25
WNG605 ID Burley Alibon 162.475 100
WXL33 ID Pocatello Atomic City 162.550 100
WXK88 ID Payette Syme Hill / Ontario OR 162.400 100
WWG99 ID Bonners Ferry Black Mtn. 162.500 100
KXI49 IL Salem Salem 162.475 1000
KXI48 IL Newton Newton 162.450 1000
WNG536 IL DeKalb DeKalb 162.550 100
KZZ56 IL Freeport Eleroy 162.450 300
KZZ57 IL Rockford Latham Park 162.475 1000
KZZ81 IL Lockport Downers Grove 162.425 1000
KXI70 IL Jerseyville Jerseyville 162.450 300
KXI42 IL Chester Chester 162.450 300
KXI47 IL Paris Paris 162.525 300
KXI52 IL McLeansboro McLeansboro 162.400 300
KXI41 IL Crystal Lake Crystal Lake 162.500 300
KXI79 IL Hillsboro Hillsboro 162.425 300
KXI46 IL Shelbyville Shelbyville 162.500 300
KZZ65 IL Bloomington Bloomington Heights 162.525 300
KZZ58 IL Kankakee Aroma Park 162.525 300
KZZ66 IL Galesburg Galesburg 162.400 300
KZZ55 IL Dixon Dixon 162.525 300
KXI86 IL Crescent City Crescent City 162.500 300
KXI58 IL Plano Yorkville 162.400 300
WXJ75 IL Springfield Springfield 162.400 1000
WXJ73 IL Quad Cities Rock Island 162.550 1000
KWO39 IL Chicago Sear's Tower 162.550 300
WXJ76 IL Champaign Champaign 162.550 1000
WXK24 IL Odell Odell 162.450 1000
WXM90 IL Jacksonville Jacksonville 162.525 300
WXJ92 IL Macomb Macomb 162.500 1000
WXL22 IL Princeton Tiskilwa 162.425 300
WXM49 IL Marion Goreville 162.425 1000
WXJ71 IL Peoria East Peoria 162.475 1000
KXI94 IN Angola Angola 162.425 1000
KJY62 IN Michigan City La Porte 162.500 1000
WNG689 IN Hebron Porter County 162.450 300
WXJ58 IN Fort Wayne Fort Wayne 162.550 1000
KHB52 IN Richmond Wayne CO Courthouse 162.500 300
WXK72 IN Putnamville Brazill 162.400 1000
WXM98 IN Marion Marion 162.450 400
KZZ27 IN Newport Vermillion 162.425 300
WXM78 IN Bloomington Indiana University 162.450 300
KIH43 IN New Albany Floyds Knob 162.475 1000
KEC74 IN Indianapolis Indianapolis 162.550 1000
WXK74 IN Monticello/Lafayette Yeoman 162.475 1000
KIG76 IN Evansville Fort Branch 162.550 1000
WWG73 IN Seymour Seymour 162.525 1000
WWG83 IN Edwardsport Edwardsport 162.425 1000
WWG72 IN Georgia Georgia 162.500 1000
WXJ57 IN South Bend Mishawaka 162.400 1000
WWG45 IN North Webster State Rd. 13 (State Hwy.) 162.500 100
WNG688 IA Ringsted Emmet County 162.475 300
WNG668 IA Denison Denison 162.550 300
KJY63 IA Forest City Hancock 162.500 300
KJY64 IA Manchester Delaware County 162.450 300
KWN48 IA Sanborn Sanborn 162.525 300
WNG730 IA Ottumwa Wapello County 162.500 300
KXI98 IA Marshalltown Marshalltown 162.550 300
KZZ80 IA Milford Milford 162.550 300
WXN83 IA Burlington Burlington 162.525 300
KZZ52 IA Hancock/Pottawattam Hancock 162.525 1000
WXK84 IA Fort Dodge Fort Dodge 162.400 300
WXN91 IA Lake Rathbun Lake Rathbun 162.425 300
KZZ83 IA Maquoketa Jackson 162.425 300
KWN47 IA Storm Lake Lakeside 162.450 300
WXN85 IA Fairfield Fairfield 162.400 300
KXI60 IA Decorah Decorah 162.525 300
KZZ51 IA Carroll Carroll 162.425 300
KZZ50 IA Essex Essex 162.550 300
KZZ68 IA Van Wert Osceola 162.475 300
KXI65 IA Lenox Lenox 162.450 300
KXI68 IA St. Ansgar Kirkwood & 420th 162.450 1000
WNG666 IA Iowa Falls Hampton 162.525 300
KXI62 IA Montezuma Montezuma 162.450 300
WXL61 IA Cedar Rapids Cedar Rapids 162.475 1000
WXL57 IA Des Moines Johnston 162.550 1000
WXL94 IA Waterloo Bremer 162.550 1000
WXL62 IA Sioux City Lawton 162.475 1000
WXN81 KS Ulysses Ulysses 162.450 1000
WNG534 KS Belvidere Belvidere 162.525 1000
WXK92 KS Ellsworth Ellsworth 162.400 1000
KEC59 KS Wichita Wichita 162.550 1000
WXK91 KS Topeka Maple Hill 162.475 1000
WWG22 KS Tribune Tribune 162.550 300
KWN59 KS Kirwin Phillipsburg 162.500 1000
WXL71 KS Abilene Abilene 162.525 1000
WWF87 KS Lenora Lenora 162.425 300
WNG535 KS Dighton Dighton 162.525 1000
KZZ67 KS Blue Rapids Merrimac 162.425 1000
WNG555 KS Meade Meade 162.425 1000
KGG98 KS Halls Summit Burlington 162.425 1000
WXK94 KS Concordia Concordia 162.550 1000
WXK96 KS Gem Colby 162.400 1000
WXK95 KS Chanute Erie 162.400 1000
WXK93 KS Dodge City Ensign 162.475 1000
WXM35 KS Hays Hays 162.450 1000
WWH22 KS Beaumont Beaumont 162.500 300
WWF82A KY East Madison County Richmond EOC 162.525 100
WWG26 KY Jackson Jackson 162.425 300
WWG28 KY Paintsville Paintsville 162.525 100
WWG69 KY Pikeville Pikeville 162.400 500
KZZ49 KY Maysville Washington 162.425 300
WWG68 KY Harlan Harlan 162.450 300
WNG727 KY Irvine Irvine 162.475 300
KIH43A KY Elizabethtown Elizabethtown 162.550 300
WWG80 KY Monticello Monticello 162.425 300
WWG62 KY Pineville Pineville 162.525 300
WNG570 KY Horse Cave Hart County 162.500 1000
KZZ61 KY Whitesville Whitesville 162.475 300
KZZ62 KY Burkesville Smith Grove Ridge 162.475 300
KZZ63 KY Campbellsville Spurlington 162.525 300
KZZ64 KY Ekron Ekron 162.450 300
KZZ48 KY Owenton Owenton 162.450 300
KXI26 KY Hopkinsville Hopkinsville 162.450 300
KIH39 KY Ashland Ashland 162.550 1000
KIH40 KY Hazard Hazard 162.475 1000
KIH46 KY Mayfield Mayfield 162.475 1000
KIH45 KY Bowling Green Sugar Grove 162.400 1000
KIH41 KY Lexington Richmond 162.400 1000
KIH42 KY Covington Covington 162.550 1000
WWG78 KY Williamsburg Williamsburg 162.500 300
WWG79 KY West Liberty West Liberty 162.450 300
WWG81 KY Phelps Phelps 162.500 300
KIH44 KY Somerset Bethelridge 162.550 1000
WWF82B KY West Madison County Jolly Ridge 162.525 100
WXJ91 KY Madisonville Madisonville 162.525 1000
WWF82C KY Madison County Big Hill 162.525 100
WWG70 KY Mount Vernon Mount Vernon 162.425 300
WWG61 KY Stanton Powell 162.550 300
WWG67 KY Beattyville Beattyville 162.500 300
WWG63 KY Frenchburg Frenchburg 162.475 300
WWG65 KY London London 162.475 300
WWG64 KY McKee McKee 162.450 300
WWG66 KY Manchester Manchester 162.400 300
WWG71 KY Morehead Morehead 162.425 500
WNG521 LA Bogalusa Bogalusa 162.525 1000
WXN87 LA Natchitoches Natchitoches 162.500 1000
WXK78 LA Alexandria Jena 162.475 1000
WXK80 LA Lafayette Youngsville 162.550 1000
KIH23 LA Morgan City Morgan City 162.475 1000
WXJ96 LA Monroe Monroe 162.550 1000
WXJ97 LA Shreveport Lake View 162.400 1000
KHB46 LA Baton Rouge Baker 162.400 1000
WXL41 LA Buras Buras 162.475 1000
KHB42 LA Lake Charles Sulphur 162.400 1000
KHB43 LA New Orleans New Orleans 162.550 1000
WNG547 ME Sugarloaf Mtn Sugarloaf Mtn 162.450 300
WNG542 ME Greenville Greenville 162.425 300
WNG543 ME Jonesboro (Marine) Jonesboro 162.450 600
KDO95 ME Falmouth Blackstrap Hill 162.550 500
KHB55 ME Frenchville Frenchville 162.475 300
KHC47 ME Meddybemps Meddybemps 162.425 300
KEC93 ME Ellsworth Ellsworth 162.400 1000
KHB54 ME Milo Milo 162.450 1000
WXN28 ME Springfield Lakeville 162.500 1000
WXM77 ME Caribou Mars Hill 162.525 500
WSM60 ME Dresden Blinn Hill 162.475 300
WXK97 MD Sudlersville Sudlersville 162.500 1000
WXM42 MD Hagerstown Clear Spring 162.475 1000
WXM43 MD Frostburg Dan's Rock 162.425 300
KEC83 MD Baltimore Pikesville 162.400 1000
WXL93 MA Worcester Paxton 162.550 500
KHB35 MA Boston Great Blue Hill 162.475 500
WNG574 MA Gloucester ( Marine) Essex 162.425 300
WXM82 MA Egremont Egremont 162.450 300
KEC73 MA Bourne/Hyannis Camp Edwards 162.550 1000
WWF48 MA Mt. Greylock Mt. Greylock 162.525 100
WNG576 MI Newberry Newberry 162.450 300
WXN99 MI West Olive West Olive 162.425 300
KIG63 MI Grand Rapids Kentwood 162.550 1000
WNG582 MI Sandusky Sanilac County 162.450 300
WNG672 MI Wolf Lake Wolf Lake 162.425 1000
WNG647 MI Adrian / Petersburg Lenawee County 162.450 300
WWF36 MI Hesperia Hesperia 162.475 500
KIH22 MI Traverse City Traverse City 162.400 330
KIG83 MI Alpena Herron 162.550 800
WWF70 MI Gaylord Waters 162.500 100
KZZ35 MI Escanaba Escanaba 162.500 1000
KZZ33 MI Mount Pleasant Atlanta 162.525 1000
KXI33 MI West Branch West Branch 162.450 1000
WNG684 MI Manistique Steuben 162.525 300
WXK73 MI Houghton Painesdale 162.400 1000
KIG74 MI Sault Ste Marie Daftner 162.550 1000
KIG66 MI Marquette Negaunee 162.550 300
KEC63 MI Detroit Southfield 162.550 330
WWF34 MI Oshtemo Oshtemo 162.475 500
WXK81 MI Onondaga Rossman Rd. 162.400 1000
KIH29 MI Flint Clio 162.475 1000
WWF45 MN Roosevelt Roosevelt 162.450 190
KXI32 MN Appleton Appleton 162.550 1000
KZZ44 MN Elephant Lake Orr 162.450 300
WNG610 MN Waubun Waubun 162.450 300
WNG711 MN Olivia Renville County 162.400 300
WNG702 MN Fulda Murry County 162.425 300
WNG707 MN Kensington Hoffman 162.400 1000
WNG685 MN Norwood Carver County 162.425 300
WNG676 MN Clearwater Wright County 162.500 1000
WNG630 MN Finland Lake County 162.425 300
WNG680 MN Fergus Falls Fergus Falls 162.500 1000
KEC65 MN Minneapolis/St. Paul Minneapolis 162.550 1000
KXI44 MN Ely Ely 162.500 300
WNG678 MN Pine City Pine County 162.425 1000
KXI50 MN Russell Russell 162.500 1000
WNG673 MN Long Prairie Long Prairie 162.525 1000
KJY80 MN Red Wing Red Wing 162.450 300
WXJ64 MN Leader Omen Lake 162.550 1000
WNG583 MN Lake Bronson Lake Bronson 162.525 300
KZZ84 MN Aitkin Aitkin 162.450 1000
KZZ45 MN Virginia Virginia 162.475 300
KZZ29 MN Coleraine Grand Rapids 162.400 1000
KXI31 MN Jeffers Jeffers 162.450 1000
KXI45 MN Gun Flint Lake Gun Flint Lake 162.525 300
KXI43 MN Grand Marais Bogus Lake 162.450 300
WXK45 MN International Falls Little Fork 162.550 1000
WXM64 MN Detroit Lakes Detroit Lakes 162.400 300
KIG64 MN Duluth Arnold Site 162.550 1000
WXL65 MN St. Cloud St. Cloud 162.400 1000
WXK44 MN Willmar New London 162.475 1000
WXM99 MN Bemidji Bemidji 162.425 1000
WXK43 MN Thief River Falls Thief River Falls 162.550 1000
WXK41 MN Rochester Viola 162.475 1000
WXK40 MN Mankato Janesville 162.400 1000
WXJ86 MN LaCrosse LaCrescent 162.550 1000
KXI39 MN New Ulm New Ulm 162.525 1000
WWG98 MN Park Rapids Park Rapids 162.475 1000
WWG38 MS Kosciusko Kosciusko 162.425 100
KJY83 MS Carthage Carthage 162.500 1000
KIH53 MS Booneville Dumas 162.400 1000
KIH51 MS Ackerman Ackerman 162.475 300
KIH49 MS Meridian Rose Hill 162.550 1000
WNG640 MS Leakesville Green County 162.425 1000
KIH47 MS Hattiesburg Melba 162.475 1000
WWG37 MS Parchman Parchman 162.500 100
KIH21 MS Gulfport Gulfport 162.400 1000
KIH52 MS Oxford Taylor 162.550 400
KIH50 MS Inverness Inverness 162.550 500
KIH38 MS Jackson Jackson 162.400 1000
KIH48 MS Bude Smithdale 162.550 400
WWG47 MO Wardell Gideon Junction 162.525 300
WWF75 MO Bourbon Crawford County 162.525 1000
WWG49 MO Fredricktown Fredricktown 162.500 1000
WNG728 MO Bellflower Montgomery County 162.450 1000
WWG48 MO Doniphan Doniphan 162.450 1000
KZZ82 MO Gainesville Gainesville 162.425 1000
KXI35 MO Alton Alton 162.500 300
WXM81 MO Hermitage Lake PomDeTerre 162.450 100
WWF76 MO Summersville Summersville 162.475 1000
WXL46 MO Springfield Fordland 162.400 1000
KWN55 MO Jamestown Prairie Home 162.425 1000
WXK82 MO Hannibal Hannibal 162.475 1000
KXI93 MO Cape Girardeau Cape Girardeau 162.550 300
WXJ90 MO Camdenton Osage Beach 162.550 1000
KXI66 MO Piedmont Sanders Hollow 162.425 1000
KID77 MO Kansas City Independence 162.550 1000
KZZ85 MO Cameron Cameron 162.475 300
KZZ38 MO Trenton Galt 162.500 1000
KXI38 MO West Plains West Plains 162.525 300
KZZ34 MO Carrollton Carrollton 162.450 1000
KZZ37 MO Maryville Maryville 162.425 1000
KZZ43 MO Branson Reeds Spring 162.550 1000
KZZ30 MO El Dorado Springs El Dorado Springs 162.475 1000
KZZ39 MO Clinton Shawnee Mound 162.500 1000
WNG648 MO Dixon Fort Leonard Wood 162.425 1000
WNG608 MO Cassville Cassville 162.525 300
KEC77 MO Saint Joseph Wathena 162.400 1000
KDO89 MO St. Louis Shrewsbury 162.550 1000
WXL47 MO Bloomfield Idalia 162.400 1000
WXJ61 MO Joplin Avilla Carthage 162.425 1000
WXL45 MO Columbia Fulton 162.400 1000
WXM39 MO La Plata La Plata 162.525 330
WXL99 MO Kahoka Kahoka 162.450 300
WXM36 MO Lancaster Lancaster 162.550 300
WXL27 MT Billings Emerald Hills 162.550 300
WXL32 MT Glasgow Signal Hill 162.400 300
WXK57 MT Baker Bechtold Hill 162.550 300
WNG724 MT Hardin Yellowtail / Crow Reservation 162.450 100
KAD95 MT Ryegate Ryegate 162.450 300
WNG682 MT Livingston Livingston 162.525 100
WNG670 MT Winnett Mosby 162.400 300
WNG719 MT Forsyth Forsyth 162.525 100
WXL25 MT Missoula Point Six Mtn. 162.400 100
WXL82 MT Kalispell Blacktail Mtn. 162.550 100
KZZ54 MT Lewistown Mocassin Mtn. 162.500 100
KGG94 MT Poplar Poplar 162.425 300
KHB53 MT Jordan Brockway 162.500 300
KGG97 MT Bozeman Courthouse 162.500 100
WNG567 MT Broadus Five Mile Hill 162.425 300
WNG533 MT Browning Browning 162.525 300
KHC26 MT Circle Linsay 162.550 300
WNG638 MT Dillon Red Rock 162.475 150
WXL79 MT Butte Xl Heights 162.550 100
WXK66 MT Helena Hogback Mtn. 162.400 1000
WXL54 MT Miles City Gov't. Hill 162.400 300
WXJ43 MT Great Falls Bootlegger Hill 162.550 1000
WXL53 MT Havre Squaw Butte 162.400 300
WWG84 MT Belgian Hill Conrad 162.500 300
WWG85 MT Malta Malta 162.475 100
WWF50 MT Plentywood Plentywood 162.475 50
WWF92 MT Scobey Scobey 162.450 25
WWF93 MT Glendive Makoshika Peak 162.475 100
KZZ69 NE Beatrice Ellis 162.450 300
WXL67 NE Scottsbluff Angora 162.475 1000
WNG645 NE Albion Albion 162.500 300
WNG549 NE Columbus Platte County 162.450 1000
KEC39 NE Cambridge Cambridge 162.525 300
WNG524 NE Trenton Hitchcock County 162.500 300
KWN41 NE Shubert Shubert 162.500 1000
KWN62 NE Ord Ord 162.525 1000
