Arizona Airports

 

Arizona Airports
Name Comment Position Altitude Latitude Longitude
183 Mile Heliport 183 Mile Heliport, Airport, 1772 ft N36 06.482 W113 12.829 1772 ft 36.10803 -113.21367
1st Street/Center Parking Garage Heliport 1st Street/Center Parking Garage Heliport, Airport, 1240 ft N33 25.019 W111 49.992 1240 ft 33.41698 -111.83317
A K Chin Community Airfield A K Chin Community Airfield, Airport, 1220 ft N32 59.170 W112 01.575 1220 ft 32.98617 -112.02617
AZ Landing Strip AZ Landing Strip, Airport, 6476 ft N34 41.285 W111 03.725 6476 ft 34.68808 -111.06200
Abacus Tower Heliport Abacus Tower Heliport, Airport, 1099 ft N33 29.003 W112 04.242 1099 ft 33.48338 -112.07067
Ad Strip Airstrip Ad Strip Airstrip, Airport, 1808 ft N33 51.252 W112 39.294 1808 ft 33.85420 -112.65483
Air Commerce Center Heliport Air Commerce Center Heliport, Airport, 1444 ft N33 37.003 W111 55.242 1444 ft 33.61672 -111.92067
Air Ranch Airport Air Ranch Airport, Airport, 3684 ft N35 17.733 W114 22.414 3684 ft 35.29555 -114.37350
Airscrew Performance Ultralight Flightpark Airscrew Performance Ultralight Flightpark, Airport, 1112 ft N33 31.802 W112 13.026 1112 ft 33.53003 -112.21700
Ajo Municipal Airport Ajo Municipal Airport, Airport, 1440 ft N32 27.003 W112 52.076 1440 ft 32.45005 -112.86783
Ak Chin Community Airfield Ak Chin Community Airfield, Airport, 1220 ft N32 59.170 W112 01.542 1220 ft 32.98617 -112.02567
Allied Airstrip Allied Airstrip, Airport, 2746 ft N32 08.838 W110 51.155 2746 ft 32.14730 -110.85250
Ambrosia Landing Field Ambrosia Landing Field, Airport, 2156 ft N33 48.169 W113 11.045 2156 ft 33.80282 -113.18400
American Telephone and Telegraph- Apache Junction Heliport American Telephone and Telegraph- Apache Junction Heliport, Airport, 2500 ft N33 29.653 W111 38.508 2500 ft 33.49422 -111.64167
Ammon Airport Ammon Airport, Airport, 4498 ft N32 01.488 W109 57.487 4498 ft 32.02480 -109.95800
Angel Field Angel Field, Airport, 4669 ft N32 36.571 W109 57.005 4669 ft 32.60952 -109.95000
Antelope Ranch Airport Antelope Ranch Airport, Airport, 249 ft N32 43.003 W114 01.046 249 ft 32.71672 -114.01733
Apache Junction Airport Apache Junction Airport, Airport, 2559 ft N33 29.653 W111 38.475 2559 ft 33.49422 -111.64117
Arizona Public Service Company Heliport Arizona Public Service Company Heliport, Airport, 1250 ft N33 34.852 W112 06.226 1250 ft 33.58087 -112.10367
Ash Fork Landing Strip Ash Fork Landing Strip, Airport, 5141 ft N35 13.917 W112 29.211 5141 ft 35.23195 -112.48683
Asi Heliport Asi Heliport, Airport, 1138 ft N33 26.853 W111 59.542 1138 ft 33.44755 -111.99233
Avi Suquilla Airport Avi Suquilla Airport, Airport, 449 ft N34 09.034 W114 16.314 449 ft 34.15057 -114.27183
Avra Valley Airport Avra Valley Airport, Airport, 2024 ft N32 24.554 W111 13.140 2024 ft 32.40923 -111.21900
Bagdad Airport Bagdad Airport, Airport, 4173 ft N34 35.751 W113 10.245 4173 ft 34.59585 -113.17067
Bakers Acres Airstrip Bakers Acres Airstrip, Airport, 1591 ft N32 34.087 W111 43.224 1591 ft 32.56812 -111.72033
Bar Heart Ranch Airport Bar Heart Ranch Airport, Airport, 4423 ft N34 58.834 W112 17.827 4423 ft 34.98057 -112.29700
Bartlett Dam Heliport Bartlett Dam Heliport, Airport, 1608 ft N33 49.119 W111 37.992 1608 ft 33.81865 -111.63317
Bedard Field Bedard Field, Airport, 6535 ft N36 28.283 W110 25.108 6535 ft 36.47138 -110.41833
Benson Airport Benson Airport, Airport, 3593 ft N31 57.822 W110 15.621 3593 ft 31.96370 -110.26033
Berry Ranch Strip Berry Ranch Strip, Airport, 1191 ft N33 04.736 W112 07.742 1191 ft 33.07893 -112.12900
Big Spring Ranch Airport Big Spring Ranch Airport, Airport, 4426 ft N34 54.601 W112 32.077 4426 ft 34.91002 -112.53450
Biltmore Golf Course Heliport Biltmore Golf Course Heliport, Airport, 1240 ft N33 31.286 W112 01.209 1240 ft 33.52143 -112.02000
Biosphere Two Landing Field Biosphere Two Landing Field, Airport, 3855 ft N32 35.071 W110 51.123 3855 ft 32.58452 -110.85200
Bisbee Municipal Airport Bisbee Municipal Airport, Airport, 4751 ft N31 21.839 W109 53.021 4751 ft 31.36398 -109.88367
Bisbee-Douglas International Airport Bisbee-Douglas International Airport, Airport, 4121 ft N31 28.139 W109 36.254 4121 ft 31.46898 -109.60417
Black Canyon City Medical Center Heliport Black Canyon City Medical Center Heliport, Airport, 2047 ft N34 03.835 W112 08.793 2047 ft 34.06392 -112.14650
Black Mesa Pipeline Landing Strip Black Mesa Pipeline Landing Strip, Airport, 6394 ft N36 26.000 W110 24.292 6394 ft 36.43333 -110.40483
Boswell Memorial Hospital Heliport Boswell Memorial Hospital Heliport, Airport, 1152 ft N33 36.219 W112 16.926 1152 ft 33.60365 -112.28200
Boulais Heliport Boulais Heliport, Airport, 1060 ft N33 30.902 W112 15.393 1060 ft 33.51503 -112.25650
Boulais Ranch Airport Boulais Ranch Airport, Airport, 1191 ft N33 04.736 W112 07.775 1191 ft 33.07893 -112.12950
Bouse Airport Bouse Airport, Airport, 974 ft N33 56.001 W113 59.796 974 ft 33.93335 -113.99650
Bowie Airport Bowie Airport, Airport, 3730 ft N32 20.155 W109 28.421 3730 ft 32.33592 -109.47367
Brave Bull Ranch Resort Airport Brave Bull Ranch Resort Airport, Airport, 3035 ft N32 29.838 W110 53.489 3035 ft 32.49730 -110.89133
Brenteson Wholesale Incorporated Airport Brenteson Wholesale Incorporated Airport, Airport, 1194 ft N33 19.886 W111 57.109 1194 ft 33.33143 -111.95167
Brown Landing Strip Brown Landing Strip, Airport, 6430 ft N34 41.501 W111 03.075 6430 ft 34.69168 -111.05117
Buckeye Municipal Airport Buckeye Municipal Airport, Airport, 1020 ft N33 25.502 W112 40.910 1020 ft 33.42503 -112.68183
Bud Antle Ranch Airstrip Bud Antle Ranch Airstrip, Airport, 1867 ft N32 37.521 W111 19.957 1867 ft 32.62535 -111.33250
Bullhead City Airport Bullhead City Airport, Airport, 551 ft N35 09.867 W114 33.915 551 ft 35.16445 -114.56517
Burns International Incorporated Heliport Burns International Incorporated Heliport, Airport, 1119 ft N33 29.953 W112 04.526 1119 ft 33.49922 -112.07533
C Andrew Laird Heliport C Andrew Laird Heliport, Airport, 1165 ft N33 36.836 W112 16.409 1165 ft 33.61393 -112.27333
Cahoots Airport Cahoots Airport, Airport, 4954 ft N35 25.350 W111 14.942 4954 ft 35.42250 -111.24900
Cameron Airport Cameron Airport, Airport, 4209 ft N35 53.650 W111 22.975 4209 ft 35.89417 -111.38283
Camp Verde Airport Camp Verde Airport, Airport, 3110 ft N34 32.552 W111 50.076 3110 ft 34.54253 -111.83450
Carefree Airport Carefree Airport, Airport, 2523 ft N33 49.086 W111 53.875 2523 ft 33.81810 -111.89783
Carefree Heliport Carefree Heliport, Airport, 2362 ft N33 49.402 W111 55.359 2362 ft 33.82337 -111.92250
Casa Grande Municipal Airport Casa Grande Municipal Airport, Airport, 1453 ft N32 57.287 W111 46.041 1453 ft 32.95478 -111.76733
Cascabel Air Park Cascabel Air Park, Airport, 3323 ft N32 18.004 W110 21.938 3323 ft 32.30007 -110.36550
Castle Dome Army Heliport Castle Dome Army Heliport, Airport, 922 ft N33 01.002 W114 16.080 922 ft 33.01670 -114.26800
Castle Well Airport Castle Well Airport, Airport, 2090 ft N33 51.952 W112 36.244 2090 ft 33.86587 -112.60400
Chandler Municipal Airport Chandler Municipal Airport, Airport, 1237 ft N33 16.136 W111 48.708 1237 ft 33.26893 -111.81167
Chandler Regional Hospital Heliport Chandler Regional Hospital Heliport, Airport, 1201 ft N33 17.886 W111 52.408 1201 ft 33.29810 -111.87333
Chapman Ranch Airstrip Chapman Ranch Airstrip, Airport, 4531 ft N35 00.751 W112 37.594 4531 ft 35.01252 -112.62650
Checkerboard Airport Checkerboard Airport, Airport, 190 ft N32 32.720 W114 38.230 190 ft 32.54533 -114.63717
Chilson Landing Strip Chilson Landing Strip, Airport, 5446 ft N35 01.751 W110 59.125 5446 ft 35.02918 -110.98533
China Peak Observatory Airport China Peak Observatory Airport, Airport, 4770 ft N32 43.754 W110 17.822 4770 ft 32.72923 -110.29700
Chinle Airport Chinle Airport, Airport, 5545 ft N36 09.250 W109 33.073 5545 ft 36.15417 -109.55117
Clementine Mine Airport Clementine Mine Airport, Airport, 1565 ft N33 46.819 W112 20.676 1565 ft 33.78032 -112.34450
Cliff Dwellers Lodge Airport Cliff Dwellers Lodge Airport, Airport, 4193 ft N36 44.049 W111 45.193 4193 ft 36.73415 -111.75317
Cochise College Airport Cochise College Airport, Airport, 4137 ft N31 22.273 W109 41.421 4137 ft 31.37122 -109.69033
Cochise County Airport Cochise County Airport, Airport, 4183 ft N32 14.654 W109 53.671 4183 ft 32.24423 -109.89450
Colfred Airport Colfred Airport, Airport, 341 ft N32 41.686 W113 53.246 341 ft 32.69477 -113.88733
Colorado City Municipal Airport Colorado City Municipal Airport, Airport, 4839 ft N36 57.132 W113 01.030 4839 ft 36.95220 -113.01717
Continental Airport Continental Airport, Airport, 2867 ft N31 50.622 W110 58.639 2867 ft 31.84370 -110.97717
Coolidge Municipal Airport Coolidge Municipal Airport, Airport, 1565 ft N32 56.004 W111 25.574 1565 ft 32.93340 -111.42617
Cooper Farm Landing Strip Cooper Farm Landing Strip, Airport, 4770 ft N34 44.551 W112 27.460 4770 ft 34.74252 -112.45767
Cooper Ranch Airport Cooper Ranch Airport, Airport, 3428 ft N34 12.918 W112 32.210 3428 ft 34.21530 -112.53683
Cordes Airport Cordes Airport, Airport, 3789 ft N34 18.335 W112 09.910 3789 ft 34.30558 -112.16517
Cottonwood Airport Cottonwood Airport, Airport, 3550 ft N34 43.801 W112 02.143 3550 ft 34.73002 -112.03567
Cottonwood Landing Field Cottonwood Landing Field, Airport, 676 ft N35 29.116 W114 39.965 676 ft 35.48527 -114.66600
Coyner Airstrip Coyner Airstrip, Airport, 1165 ft N33 30.302 W112 28.443 1165 ft 33.50503 -112.47400
Cregier Airport Cregier Airport, Airport, 2792 ft N32 11.971 W110 47.438 2792 ft 32.19952 -110.79050
Cross Cut Heliport Cross Cut Heliport, Airport, 1161 ft N33 26.503 W111 57.042 1161 ft 33.44172 -111.95067
Cross Y Ranch Airport Cross Y Ranch Airport, Airport, 2329 ft N34 07.002 W112 05.743 2329 ft 34.11670 -112.09567
DVR Airport DVR Airport, Airport, 308 ft N32 42.786 W113 53.779 308 ft 32.71310 -113.89617
Dateland Airfield Dateland Airfield, Airport, 446 ft N32 48.803 W113 31.312 446 ft 32.81338 -113.52183
Del E Webb Memorial Hospital Heliport Del E Webb Memorial Hospital Heliport, Airport, 1257 ft N33 39.586 W112 22.426 1257 ft 33.65977 -112.37367
Desert Samaritan Hospital Heliport Desert Samaritan Hospital Heliport, Airport, 1201 ft N33 23.536 W111 52.658 1201 ft 33.39227 -111.87750
Donnelly Residence Airport Donnelly Residence Airport, Airport, 1509 ft N32 53.186 W112 07.842 1509 ft 32.88643 -112.13067
Douglas Municipal Airport Douglas Municipal Airport, Airport, 4160 ft N31 20.556 W109 30.421 4160 ft 31.34260 -109.50700
Downtown Tucson Airport Downtown Tucson Airport, Airport, 2480 ft N32 11.171 W110 56.955 2480 ft 32.18618 -110.94917
Duncan Municipal Airport Duncan Municipal Airport, Airport, 3858 ft N32 41.621 W109 07.754 3858 ft 32.69368 -109.12917
Eagle Airpark Eagle Airpark, Airport, 476 ft N34 53.250 W114 37.015 476 ft 34.88750 -114.61683
Eagle Roost Airpark Eagle Roost Airpark, Airport, 2192 ft N33 55.168 W113 10.078 2192 ft 33.91947 -113.16783
Eds Field Eds Field, Airport, 1637 ft N32 41.004 W111 30.107 1637 ft 32.68340 -111.50167
El Mirador Airport El Mirador Airport, Airport, 2293 ft N32 31.654 W111 11.773 2293 ft 32.52757 -111.19617
El Mirage-Village Square Airport El Mirage-Village Square Airport, Airport, 1152 ft N33 36.769 W112 20.160 1152 ft 33.61282 -112.33600
El Tiro Gliderport El Tiro Gliderport, Airport, 2064 ft N32 25.621 W111 23.407 2064 ft 32.42702 -111.39000
Eloy Municipal Airport Eloy Municipal Airport, Airport, 1506 ft N32 48.420 W111 35.241 1506 ft 32.80700 -111.58733
Emergency Medical Heliport Emergency Medical Heliport, Airport, 4295 ft N36 55.016 W111 27.859 4295 ft 36.91693 -111.46417
Empire Ranch Airport Empire Ranch Airport, Airport, 4567 ft N31 47.622 W110 37.871 4567 ft 31.79370 -110.63117
Ernest A Love Field Ernest A Love Field, Airport, 5000 ft N34 39.085 W112 25.327 5000 ft 34.65142 -112.42200
Estrella Sailport Estrella Sailport, Airport, 1270 ft N33 05.120 W112 09.692 1270 ft 33.08533 -112.16150
Falcon Field Falcon Field, Airport, 1378 ft N33 27.653 W111 43.725 1378 ft 33.46088 -111.72867
Farm Aero Airport Farm Aero Airport, Airport, 1030 ft N33 25.586 W112 10.109 1030 ft 33.42643 -112.16833
Fenster School Airport Fenster School Airport, Airport, 2697 ft N32 18.371 W110 48.955 2697 ft 32.30618 -110.81583
Fishers Landing Airport Fishers Landing Airport, Airport, 203 ft N32 58.202 W114 27.480 203 ft 32.97003 -114.45800
Flagstaff Department of Public Safety Heliport Flagstaff Department of Public Safety Heliport, Airport, 6978 ft N35 11.584 W111 40.043 6978 ft 35.19307 -111.66733
Flagstaff Mall Heliport Flagstaff Mall Heliport, Airport, 6837 ft N35 13.417 W111 35.026 6837 ft 35.22362 -111.58367
Flagstaff Medical Center East Heliport Flagstaff Medical Center East Heliport, Airport, 7011 ft N35 12.501 W111 38.643 7011 ft 35.20835 -111.64400
Flagstaff Pulliam Airport Flagstaff Pulliam Airport, Airport, 7001 ft N35 08.301 W111 40.310 7001 ft 35.13835 -111.67183
Florence Junction Airport Florence Junction Airport, Airport, 1864 ft N33 15.220 W111 20.841 1864 ft 33.25367 -111.34733
Fly-in Picnic Grounds Airport Fly-in Picnic Grounds Airport, Airport, 869 ft N33 40.135 W114 13.830 869 ft 33.66892 -114.23050
Flying A Ranch Airport Flying A Ranch Airport, Airport, 1299 ft N33 08.836 W112 16.042 1299 ft 33.14727 -112.26733
Flying Bucket Ranch Airport Flying Bucket Ranch Airport, Airport, 1493 ft N32 58.936 W112 17.259 1493 ft 32.98227 -112.28750
Flying Dares Ranch Airport Flying Dares Ranch Airport, Airport, 2188 ft N34 00.718 W113 12.212 2188 ft 34.01197 -113.20350
Flying E Guest Ranch Airport Flying E Guest Ranch Airport, Airport, 2402 ft N33 57.002 W112 48.044 2402 ft 33.95003 -112.80067
Flying J Ranch Airport Flying J Ranch Airport, Airport, 3077 ft N32 50.871 W109 52.938 3077 ft 32.84785 -109.88217
Ford Motor Company Automotive Proving Ground Airstrip Ford Motor Company Automotive Proving Ground Airstrip, Airport, 2008 ft N34 52.700 W114 07.430 2008 ft 34.87833 -114.12383
Forepaugh Airport Forepaugh Airport, Airport, 2418 ft N33 57.235 W112 59.611 2418 ft 33.95392 -112.99350
Forrest Airport Forrest Airport, Airport, 4101 ft N31 22.089 W109 40.454 4101 ft 31.36815 -109.67417
Fountain Hills Airport Fountain Hills Airport, Airport, 1322 ft N33 30.836 W111 42.992 1322 ft 33.51393 -111.71650
Four Pillars Airport Four Pillars Airport, Airport, 4114 ft N31 44.755 W110 14.938 4114 ft 31.74592 -110.24883
Fram Field Fram Field, Airport, 1056 ft N33 31.752 W112 16.543 1056 ft 33.52920 -112.27567
Freeway Airport Freeway Airport, Airport, 2280 ft N32 16.671 W111 00.539 2280 ft 32.27785 -111.00883
Fye Airstrip Fye Airstrip, Airport, 1404 ft N32 55.004 W111 42.041 1404 ft 32.91673 -111.70067
G M Ranch Airport G M Ranch Airport, Airport, 1601 ft N32 54.103 W112 14.309 1601 ft 32.90172 -112.23833
Ganado Airport Ganado Airport, Airport, 6670 ft N35 42.084 W109 30.656 6670 ft 35.70140 -109.51083
Gila Bend Municipal Airport Gila Bend Municipal Airport, Airport, 774 ft N32 57.486 W112 40.726 774 ft 32.95810 -112.67867
Gila Compressor Station Airport Gila Compressor Station Airport, Airport, 804 ft N33 15.586 W112 48.827 804 ft 33.25977 -112.81367
Gila Port Airport Gila Port Airport, Airport, 1014 ft N33 24.669 W112 11.392 1014 ft 33.41115 -112.18983
Glendale Municipal Airport Glendale Municipal Airport, Airport, 1135 ft N33 34.219 W112 13.693 1135 ft 33.57032 -112.22817
Globe-San Carlos Regional Air Facility Globe-San Carlos Regional Air Facility, Airport, 3202 ft N33 21.170 W110 39.890 3202 ft 33.35283 -110.66483
Good Samaritan Hospital Heliport Good Samaritan Hospital Heliport, Airport, 1096 ft N33 27.903 W112 03.642 1096 ft 33.46505 -112.06067
Good Samaritan Medical Center Heliport Good Samaritan Medical Center Heliport, Airport, 1096 ft N33 27.903 W112 03.509 1096 ft 33.46505 -112.05833
Grand Canyon Bar Ten Airstrip Grand Canyon Bar Ten Airstrip, Airport, 3993 ft N36 15.566 W113 13.913 3993 ft 36.25943 -113.23183
Grand Canyon Caverns Airport Grand Canyon Caverns Airport, Airport, 5381 ft N35 31.683 W113 14.712 5381 ft 35.52805 -113.24517
Grand Canyon National Park Airport Grand Canyon National Park Airport, Airport, 6568 ft N35 57.132 W112 08.810 6568 ft 35.95220 -112.14683
Grand Canyon West Airport Grand Canyon West Airport, Airport, 4760 ft N35 59.516 W113 49.030 4760 ft 35.99193 -113.81717
Grand Canyon West-1 Heliport Grand Canyon West-1 Heliport, Airport, 4793 ft N36 01.549 W113 49.714 4793 ft 36.02582 -113.82850
Grand Canyon West-2 Heliport Grand Canyon West-2 Heliport, Airport, 1253 ft N36 02.866 W113 51.530 1253 ft 36.04777 -113.85883
Granite Airport Granite Airport, Airport, 1463 ft N33 32.503 W111 58.842 1463 ft 33.54172 -111.98067
Granite Reef Heliport Granite Reef Heliport, Airport, 1509 ft N33 42.186 W112 04.226 1509 ft 33.70310 -112.07033
Grapevine Airport Grapevine Airport, Airport, 2326 ft N33 38.370 W111 03.440 2326 ft 33.63950 -111.05733
Greasewood Airport Greasewood Airport, Airport, 5981 ft N35 31.034 W109 51.824 5981 ft 35.51723 -109.86367
Greenlee County Airport Greenlee County Airport, Airport, 3720 ft N32 57.171 W109 12.654 3720 ft 32.95285 -109.21083
H A Clark Memorial Field H A Clark Memorial Field, Airport, 6677 ft N35 18.134 W112 11.677 6677 ft 35.30223 -112.19450
HH Ranch Airport HH Ranch Airport, Airport, 5039 ft N34 45.985 W112 32.977 5039 ft 34.76642 -112.54950
Hangar Haciendas Airport Hangar Haciendas Airport, Airport, 1142 ft N33 21.203 W112 07.676 1142 ft 33.35338 -112.12783
Harts Field Harts Field, Airport, 1319 ft N33 41.869 W112 22.126 1319 ft 33.69782 -112.36867
Hassayampa Airport Hassayampa Airport, Airport, 1572 ft N33 41.169 W112 37.827 1572 ft 33.68615 -112.63033
Havasu Samaritan Regional Hospital Heliport Havasu Samaritan Regional Hospital Heliport, Airport, 591 ft N34 28.867 W114 20.381 591 ft 34.48112 -114.33967
Helicopter Transport Incorporated Office Heliport Helicopter Transport Incorporated Office Heliport, Airport, 1161 ft N33 27.003 W111 58.842 1161 ft 33.45005 -111.98067
Hereford Airport Hereford Airport, Airport, 4295 ft N31 25.023 W110 08.071 4295 ft 31.41705 -110.13450
Hidden Valley Airstrip Hidden Valley Airstrip, Airport, 1237 ft N33 03.836 W112 09.875 1237 ft 33.06393 -112.16450
High Mesa Airpark High Mesa Airpark, Airport, 3087 ft N32 45.737 W109 39.238 3087 ft 32.76228 -109.65383
Hillair Dirt Strip Hillair Dirt Strip, Airport, 2211 ft N33 55.152 W113 11.445 2211 ft 33.91920 -113.19067
Hine Airstrip Hine Airstrip, Airport, 1188 ft N33 02.886 W112 01.492 1188 ft 33.04810 -112.02483
Holbrook Municipal Airport Holbrook Municipal Airport, Airport, 5243 ft N34 56.335 W110 08.407 5243 ft 34.93892 -110.14000
Honeywell Incorporated Heliport Honeywell Incorporated Heliport, Airport, 1263 ft N33 38.302 W112 10.576 1263 ft 33.63837 -112.17617
Horizon Heliport Horizon Heliport, Airport, 2621 ft N32 24.621 W110 56.556 2621 ft 32.41035 -110.94250
Horse Mesa Dam Number Two Heliport Horse Mesa Dam Number Two Heliport, Airport, 1742 ft N33 35.436 W111 20.691 1742 ft 33.59060 -111.34483
Horse Mesa Number One Heliport Horse Mesa Number One Heliport, Airport, 1683 ft N33 34.953 W111 21.474 1683 ft 33.58255 -111.35783
Horseshoe Dam Heliport Horseshoe Dam Heliport, Airport, 2028 ft N33 58.919 W111 43.025 2028 ft 33.98198 -111.71700
Hualapai Airport Hualapai Airport, Airport, 5308 ft N35 34.316 W113 17.579 5308 ft 35.57193 -113.29283
Hunts Airport Hunts Airport, Airport, 735 ft N32 56.969 W112 43.543 735 ft 32.94948 -112.72567
Imperial Valley Cattle Company Number One Airstrip Imperial Valley Cattle Company Number One Airstrip, Airport, 1706 ft N32 28.004 W111 45.008 1706 ft 32.46673 -111.75000
Ina Road Heliport Ina Road Heliport, Airport, 2185 ft N32 20.104 W111 04.339 2185 ft 32.33507 -111.07217
Indian Hills Airpark Indian Hills Airpark, Airport, 1873 ft N33 45.552 W113 36.962 1873 ft 33.75920 -113.61600
Inscription House Airport Inscription House Airport, Airport, 5883 ft N36 59.166 W110 45.741 5883 ft 36.98610 -110.76233
J S J Airport J S J Airport, Airport, 1214 ft N33 26.836 W111 50.792 1214 ft 33.44727 -111.84650
JSJ Heliport JSJ Heliport, Airport, 108 ft N33 26.833 W111 50.783 108 ft 33.44722 -111.84633
Jeppesen Ranch Heliport Jeppesen Ranch Heliport, Airport, 1204 ft N33 13.653 W111 51.242 1204 ft 33.22755 -111.85400
John C Lincoln Helistop John C Lincoln Helistop, Airport, 1257 ft N33 34.119 W112 04.292 1257 ft 33.56865 -112.07150
John C Lincoln Hospital Heliport John C Lincoln Hospital Heliport, Airport, 1260 ft N33 34.002 W112 04.159 1260 ft 33.56670 -112.06917
KOOL Heliport KOOL Heliport, Airport, 1083 ft N33 26.919 W112 04.859 1083 ft 33.44865 -112.08083
KPNX TV Studio Heliport KPNX TV Studio Heliport, Airport, 1086 ft N33 27.669 W112 04.542 1086 ft 33.46115 -112.07567
KPNX-TV Studios Heliport KPNX-TV Studios Heliport, Airport, 1086 ft N33 27.669 W112 04.576 1086 ft 33.46115 -112.07617
KTSP Heliport KTSP Heliport, Airport, 1083 ft N33 26.919 W112 04.892 1083 ft 33.44865 -112.08150
Kaibito Airport Kaibito Airport, Airport, 6063 ft N36 34.500 W111 05.542 6063 ft 36.57500 -111.09233
Kayenta Airport Kayenta Airport, Airport, 5696 ft N36 42.567 W110 14.241 5696 ft 36.70945 -110.23733
Kearny Airport Kearny Airport, Airport, 1821 ft N33 02.754 W110 54.657 1821 ft 33.04590 -110.91083
Kingman Airfield Kingman Airfield, Airport, 3428 ft N35 13.500 W114 00.630 3428 ft 35.22500 -114.01050
Kingman Airport Kingman Airport, Airport, 3399 ft N35 15.566 W113 56.314 3399 ft 35.25943 -113.93850
Kino Community Hospital Heliport Kino Community Hospital Heliport, Airport, 2536 ft N32 10.571 W110 55.755 2536 ft 32.17618 -110.92917
Knoell-Main Office Heliport Knoell-Main Office Heliport, Airport, 1102 ft N33 25.553 W112 01.825 1102 ft 33.42588 -112.03033
La Cholla Airpark La Cholla Airpark, Airport, 2907 ft N32 26.804 W111 00.206 2907 ft 32.44673 -111.00333
La Paloma Heliport La Paloma Heliport, Airport, 2717 ft N32 19.154 W110 55.072 2717 ft 32.31923 -110.91783
Lacy Airport Lacy Airport, Airport, 4892 ft N34 14.002 W111 20.458 4892 ft 34.23337 -111.34083
Lake Havasu City Airport Lake Havasu City Airport, Airport, 469 ft N34 27.667 W114 21.731 469 ft 34.46112 -114.36217
Lake Mohave Ranchos Airport Lake Mohave Ranchos Airport, Airport, 3176 ft N35 34.099 W114 17.964 3176 ft 35.56832 -114.29933
Lake Pleasant Landing Field Lake Pleasant Landing Field, Airport, 1506 ft N33 49.585 W112 16.143 1506 ft 33.82642 -112.26900
Laughlin/Bullhead City Airport Laughlin/Bullhead City Airport, Airport, 633 ft N35 09.433 W114 33.615 633 ft 35.15722 -114.56017
Lava Falls Airport Lava Falls Airport, Airport, 3547 ft N36 11.332 W113 05.546 3547 ft 36.18887 -113.09233
Lava Falls Heliport Lava Falls Heliport, Airport, 2894 ft N36 11.482 W113 05.579 2894 ft 36.19137 -113.09283
Lazy B Ranch Airstrip Lazy B Ranch Airstrip, Airport, 4137 ft N32 33.304 W109 05.404 4137 ft 32.55507 -109.09000
Lightning Ranch Airstrip Lightning Ranch Airstrip, Airport, 4846 ft N32 26.054 W110 06.038 4846 ft 32.43423 -110.10050
Litchfield Airport Litchfield Airport, Airport, 1047 ft N33 30.086 W112 22.210 1047 ft 33.50143 -112.37017
Little Hill Mines Incorporated Airport Little Hill Mines Incorporated Airport, Airport, 3888 ft N32 35.354 W110 51.240 3888 ft 32.58923 -110.85400
Lone Mountain International Airport Lone Mountain International Airport, Airport, 5397 ft N31 21.306 W110 22.471 5397 ft 31.35510 -110.37450
Lost Dutchman Heliport Lost Dutchman Heliport, Airport, 1759 ft N33 25.503 W111 32.741 1759 ft 33.42505 -111.54567
Low Mountain Airport Low Mountain Airport, Airport, 6122 ft N35 56.917 W110 07.291 6122 ft 35.94862 -110.12150
Lukachukai Airport Lukachukai Airport, Airport, 6421 ft N36 24.033 W109 15.473 6421 ft 36.40055 -109.25783
Madison Aviation Airport Madison Aviation Airport, Airport, 6634 ft N35 58.499 W112 07.877 6634 ft 35.97498 -112.13117
Madison Aviation Heliport Madison Aviation Heliport, Airport, 6627 ft N35 58.482 W112 07.910 6627 ft 35.97470 -112.13183
Marana Airpark Marana Airpark, Airport, 1880 ft N32 30.637 W111 19.673 1880 ft 32.51062 -111.32783
Marana Auxillary Landing Field Marana Auxillary Landing Field, Airport, 6640 ft N34 39.751 W111 29.225 6640 ft 34.66252 -111.48700
Marble Canyon Airport Marble Canyon Airport, Airport, 3596 ft N36 48.733 W111 38.826 3596 ft 36.81222 -111.64700
Marcus J Lawrence Medical Center Heliport Marcus J Lawrence Medical Center Heliport, Airport, 3478 ft N34 44.001 W112 01.809 3478 ft 34.73335 -112.03000
Maricopa General Hospital Heliport Maricopa General Hospital Heliport, Airport, 1112 ft N33 27.386 W112 01.459 1112 ft 33.45643 -112.02417
Maricopa Medical Center Heliport Maricopa Medical Center Heliport, Airport, 1112 ft N33 27.386 W112 01.492 1112 ft 33.45643 -112.02483
Marsh Airstrip Marsh Airstrip, Airport, 1017 ft N33 28.086 W112 24.143 1017 ft 33.46810 -112.40233
Martin Ranch Airstrip Martin Ranch Airstrip, Airport, 3255 ft N32 31.254 W110 56.623 3255 ft 32.52090 -110.94367
Mauldin Airstrip Mauldin Airstrip, Airport, 1178 ft N33 28.919 W113 00.161 1178 ft 33.48198 -113.00267
McDaniel Field McDaniel Field, Airport, 102 ft N32 35.286 W114 46.064 102 ft 32.58810 -114.76767
McDonnell Douglas Heliport McDonnell Douglas Heliport, Airport, 1371 ft N33 28.386 W111 43.642 1371 ft 33.47310 -111.72733
McGills Ultralight Field McGills Ultralight Field, Airport, 1355 ft N33 41.052 W112 09.859 1355 ft 33.68420 -112.16417
Medical Center Heliport Medical Center Heliport, Airport, 2474 ft N32 15.105 W110 52.755 2474 ft 32.25175 -110.87917
Memorial Airfield Memorial Airfield, Airport, 1175 ft N33 14.603 W111 54.825 1175 ft 33.24338 -111.91367
