Arizona Lakes

 

Arizona Lakes
Name Comment Position Altitude Latitude Longitude
A One Lake A One Lake, Lake, 7579 ft N35 13.767 W111 42.560 7579 ft 35.22945 -111.70933
Adobe Lake Adobe Lake, Lake, 194 ft N33 02.619 W114 39.364 194 ft 33.04365 -114.65600
Aguirre Lake Aguirre Lake, Lake, 3458 ft N31 35.339 W111 30.506 3458 ft 31.58898 -111.50833
Agway Pond Agway Pond, Lake, 5509 ft N36 18.432 W113 29.580 5509 ft 36.30720 -113.49300
Aker Lake Aker Lake, Lake, 8858 ft N33 37.053 W109 20.672 8858 ft 33.61755 -109.34450
Alder Lake Alder Lake, Lake, 7726 ft N34 22.685 W110 57.924 7726 ft 34.37808 -110.96533
Alice Pond Alice Pond, Lake, 5594 ft N36 30.866 W113 34.630 5594 ft 36.51443 -113.57717
Allen Lake Allen Lake, Lake, 6463 ft N35 28.117 W112 04.493 6463 ft 35.46862 -112.07483
Als Lake Als Lake, Lake, 7103 ft N35 02.284 W111 25.259 7103 ft 35.03807 -111.42083
Amos Lake Amos Lake, Lake, 7106 ft N34 04.403 W109 56.523 7106 ft 34.07338 -109.94200
Anderson Lake Anderson Lake, Lake, 6893 ft N34 15.986 W109 42.323 6893 ft 34.26643 -109.70533
Andys Pothole Andys Pothole, Lake, 7031 ft N34 38.235 W111 26.142 7031 ft 34.63725 -111.43567
Antelope Lake Antelope Lake, Lake, 7323 ft N35 30.318 W109 20.256 7323 ft 35.50530 -109.33750
Ashurst Lake Ashurst Lake, Lake, 7123 ft N35 01.151 W111 24.226 7123 ft 35.01918 -111.40367
Aspen Lake Aspen Lake, Lake, 7582 ft N34 17.819 W110 51.358 7582 ft 34.29698 -110.85583
Atherton Lake Atherton Lake, Lake,  ft N35 12.634 W111 50.376 0 ft 35.21057 -111.83950
Babbitt Lake Babbitt Lake, Lake, 6545 ft N35 33.550 W111 49.309 6545 ft 35.55917 -111.82167
Baca Lake Baca Lake, Lake, 7280 ft N34 18.286 W110 39.941 7280 ft 34.30477 -110.66567
Baker Lake Baker Lake, Lake, 7444 ft N34 27.268 W111 23.808 7444 ft 34.45447 -111.39667
Barber Lake Barber Lake, Lake, 7149 ft N34 31.502 W111 10.475 7149 ft 34.52503 -111.17450
Barth Lake Barth Lake, Lake, 6411 ft N34 58.385 W109 07.072 6411 ft 34.97308 -109.11783
Basin Lake Basin Lake, Lake, 9042 ft N33 54.986 W109 26.122 9042 ft 33.91643 -109.43533
Bathtub Water Bathtub Water, Lake, 4862 ft N31 39.872 W110 47.188 4862 ft 31.66453 -110.78633
Be Akeghalchee Be Akeghalchee, Lake, 6178 ft N36 02.867 W109 52.940 6178 ft 36.04778 -109.88233
Beal Lake Beal Lake, Lake, 456 ft N34 45.850 W114 31.998 456 ft 34.76417 -114.53317
Bear Lake Bear Lake, Lake, 9104 ft N36 22.282 W112 08.827 9104 ft 36.37137 -112.14700
Beasley Lake Beasley Lake, Lake, 6063 ft N35 36.000 W111 42.659 6063 ft 35.60000 -111.71083
Beaverhead Natural Lake Beaverhead Natural Lake, Lake, 8192 ft N33 42.353 W109 12.555 8192 ft 33.70588 -109.20917
Becker Lake Becker Lake, Lake, 6913 ft N34 09.153 W109 18.422 6913 ft 34.15255 -109.30700
Bekihatso Bekihatso, Lake, 5764 ft N36 00.117 W109 38.590 5764 ft 36.00195 -109.64317
Big Dry Lake Big Dry Lake, Lake, 5909 ft N34 23.436 W110 05.857 5909 ft 34.39060 -110.09750
Big Fill Lake Big Fill Lake, Lake, 6775 ft N35 12.934 W111 34.143 6775 ft 35.21557 -111.56900
Big Lake Big Lake, Lake, 6076 ft N34 30.852 W109 14.589 6076 ft 34.51420 -109.24300
Big Pond Big Pond, Lake, 3373 ft N32 39.788 W110 59.473 3373 ft 32.66313 -110.99117
Big Water Big Water, Lake, 7241 ft N36 21.350 W110 10.391 7241 ft 36.35583 -110.17317
Bigler Ponds Bigler Ponds, Lake, 3104 ft N32 51.121 W109 56.872 3104 ft 32.85202 -109.94783
Bills Lake Bills Lake, Lake, 6040 ft N34 21.686 W110 02.773 6040 ft 34.36143 -110.04617
Black Canyon Lake Black Canyon Lake, Lake, 7067 ft N34 19.669 W110 42.041 7067 ft 34.32782 -110.70067
Black Rock Pond Black Rock Pond, Lake, 6690 ft N36 20.733 W110 22.441 6690 ft 36.34555 -110.37400
Blake Pond Blake Pond, Lake, 4042 ft N36 52.866 W113 25.297 4042 ft 36.88110 -113.42150
Blevins Lake Blevins Lake, Lake, 6562 ft N34 23.952 W110 29.491 6562 ft 34.39920 -110.49150
Bliss Pond Bliss Pond, Lake, 5636 ft N36 29.532 W113 31.664 5636 ft 36.49220 -113.52767
Bliss Pond Number Three Bliss Pond Number Three, Lake, 5486 ft N36 28.249 W113 27.063 5486 ft 36.47082 -113.45100
Bliss Pond Number Two Bliss Pond Number Two, Lake, 5538 ft N36 27.849 W113 27.513 5538 ft 36.46415 -113.45850
Blue Lake Blue Lake, Lake, 7224 ft N34 04.019 W109 48.173 7224 ft 34.06698 -109.80283
Boney Lake Boney Lake, Lake, 5925 ft N34 32.252 W109 14.289 5925 ft 34.53753 -109.23800
Boot Lake Boot Lake, Lake, 7113 ft N34 59.051 W111 19.859 7113 ft 34.98418 -111.33083
Breezy Lake Breezy Lake, Lake, 7100 ft N34 59.834 W111 23.076 7100 ft 34.99723 -111.38450
Buck Lake Buck Lake, Lake, 7710 ft N36 42.166 W112 18.144 7710 ft 36.70277 -112.30233
Buena Vista Lake Buena Vista Lake, Lake, 3658 ft N31 22.756 W110 51.172 3658 ft 31.37927 -110.85283
Bull Pond Bull Pond, Lake, 5397 ft N36 28.815 W113 26.580 5397 ft 36.48025 -113.44300
Bundy Ponds Bundy Ponds, Lake, 5082 ft N36 38.616 W112 58.179 5082 ft 36.64360 -112.96950
C Lake C Lake, Lake, 5801 ft N35 30.883 W112 36.194 5801 ft 35.51472 -112.60317
Calloway Lake Calloway Lake, Lake, 6719 ft N34 31.501 W111 28.292 6719 ft 34.52502 -111.47150
Campbell Flat Lake Campbell Flat Lake, Lake, 7569 ft N33 31.787 W109 05.804 7569 ft 33.52978 -109.09667
Carnero Lake Carnero Lake, Lake, 9039 ft N34 06.953 W109 31.689 9039 ft 34.11588 -109.52800
Carr Lake Carr Lake, Lake, 5377 ft N34 50.685 W109 55.657 5377 ft 34.84475 -109.92750
Castle Lake Castle Lake, Lake, 7621 ft N36 20.599 W112 18.227 7621 ft 36.34332 -112.30367
Cataract Lake Cataract Lake, Lake, 6814 ft N35 15.034 W112 12.994 6814 ft 35.25057 -112.21650
Cattle Guard Pond Cattle Guard Pond, Lake, 4888 ft N36 44.882 W113 04.730 4888 ft 36.74803 -113.07883
CC Lake CC Lake, Lake, 8776 ft N34 07.336 W109 39.156 8776 ft 34.12227 -109.65250
Cedar Lake Cedar Lake, Lake, 5883 ft N34 30.202 W110 13.424 5883 ft 34.50337 -110.22367
Cedar Pond Cedar Pond, Lake, 5522 ft N36 17.799 W113 26.530 5522 ft 36.29665 -113.44217
Chagit Vo Chagit Vo, Lake, 2224 ft N32 09.521 W112 32.825 2224 ft 32.15868 -112.54700
Chatfield Pond Chatfield Pond, Lake, 3123 ft N32 50.404 W109 52.638 3123 ft 32.84007 -109.87717
Cheney Lake Cheney Lake, Lake, 7674 ft N34 10.353 W109 28.156 7674 ft 34.17255 -109.46917
Cheyney Lake Cheyney Lake, Lake, 7736 ft N34 11.903 W109 31.006 7736 ft 34.19838 -109.51667
Chuck Box Lake Chuck Box Lake, Lake, 7280 ft N34 14.636 W110 40.441 7280 ft 34.24393 -110.67400
Clear Lake Clear Lake, Lake, 184 ft N33 01.969 W114 31.480 184 ft 33.03282 -114.52467
Coffee Lake Coffee Lake, Lake, 8517 ft N36 18.666 W112 10.460 8517 ft 36.31110 -112.17433
Cold Spring Wash Pond Cold Spring Wash Pond, Lake, 4245 ft N36 17.016 W113 15.379 4245 ft 36.28360 -113.25617
Colter Reservoir Colter Reservoir, Lake, 9301 ft N33 56.536 W109 28.989 9301 ft 33.94227 -109.48300
Corner Lake Corner Lake, Lake, 7152 ft N34 57.801 W111 21.676 7152 ft 34.96335 -111.36117
Corral Lake Corral Lake, Lake, 8186 ft N36 37.066 W112 14.977 8186 ft 36.61777 -112.24950
Cougar Lake Cougar Lake, Lake, 8757 ft N36 28.966 W112 11.444 8757 ft 36.48277 -112.19067
Cover Lake Cover Lake, Lake, 7385 ft N33 53.520 W109 50.639 7385 ft 33.89200 -109.84383
Cow Lake Cow Lake, Lake, 6250 ft N34 20.219 W109 53.840 6250 ft 34.33698 -109.89733
Cowbell Lake Cowbell Lake, Lake, 207 ft N33 06.186 W114 42.214 207 ft 33.10310 -114.70350
Crane Lake Crane Lake, Lake, 8547 ft N36 31.799 W112 08.944 8547 ft 36.52998 -112.14900
Crater Lake Crater Lake, Lake, 6772 ft N34 50.818 W111 12.542 6772 ft 34.84697 -111.20900
Crescent Lake Crescent Lake, Lake, 9049 ft N33 54.536 W109 25.155 9049 ft 33.90893 -109.41917
Cub Lake Cub Lake, Lake, 6608 ft N34 12.186 W110 01.390 6608 ft 34.20310 -110.02317
Damon Lake Damon Lake, Lake, 6732 ft N35 41.834 W109 04.789 6732 ft 35.69723 -109.07967
Davenport Lake Davenport Lake, Lake, 6942 ft N35 15.684 W112 04.560 6942 ft 35.26140 -112.07600
Dawn Lake Dawn Lake, Lake, 1158 ft N33 36.602 W112 16.359 1158 ft 33.61003 -112.27250
Daze Lake Daze Lake, Lake, 6732 ft N34 44.201 W111 12.008 6732 ft 34.73668 -111.20000
Death Valley Lake Death Valley Lake, Lake, 6857 ft N36 21.766 W113 15.030 6857 ft 36.36277 -113.25050
Deep Lake Deep Lake, Lake, 6988 ft N35 03.568 W111 25.009 6988 ft 35.05947 -111.41667
Deer Lake Deer Lake, Lake, 7674 ft N34 23.435 W110 56.508 7674 ft 34.39058 -110.94167
Dime Pond Dime Pond, Lake, 5377 ft N36 28.682 W113 28.080 5377 ft 36.47803 -113.46800
Dipping Vat Reservoir Dipping Vat Reservoir, Lake, 9019 ft N33 55.870 W109 25.339 9019 ft 33.93117 -109.42217
Dog Knobs Lake Dog Knobs Lake, Lake, 6407 ft N35 41.016 W111 55.976 6407 ft 35.68360 -111.93283
Dog Lake Dog Lake, Lake, 8802 ft N36 25.299 W112 05.377 8802 ft 36.42165 -112.08950
Donkey Lake Donkey Lake, Lake, 7133 ft N34 11.836 W110 37.141 7133 ft 34.19727 -110.61900
Dry Lake Dry Lake, Lake, 7264 ft N34 30.418 W111 19.058 7264 ft 34.50697 -111.31750
Dry Lakes Dry Lakes, Lake, 7575 ft N34 03.836 W109 08.838 7575 ft 34.06393 -109.14717
Dry Park Lakes Dry Park Lakes, Lake, 8442 ft N36 25.149 W112 14.011 8442 ft 36.41915 -112.23350
Duck Lake Duck Lake, Lake, 7037 ft N35 16.634 W112 01.343 7037 ft 35.27723 -112.02233
Ducksnest Lake Ducksnest Lake, Lake, 7156 ft N34 59.284 W111 23.942 7156 ft 34.98807 -111.39900
Dude Lake Dude Lake, Lake, 7641 ft N34 25.835 W111 13.525 7641 ft 34.43058 -111.22533
Dudley Lake Dudley Lake, Lake, 7526 ft N34 26.202 W110 57.975 7526 ft 34.43670 -110.96617
Earl Pond Earl Pond, Lake, 5079 ft N36 38.466 W113 07.463 5079 ft 36.64110 -113.12433
East Lake East Lake, Lake, 8671 ft N36 34.199 W112 10.844 8671 ft 36.56998 -112.18067
Eds Pond Eds Pond, Lake, 2520 ft N36 22.432 W113 51.597 2520 ft 36.37387 -113.85983
Elk Lake Elk Lake, Lake, 7963 ft N33 40.986 W109 24.238 7963 ft 33.68310 -109.40383
Elk Wallow Lake Elk Wallow Lake, Lake, 8652 ft N33 51.503 W109 11.705 8652 ft 33.85838 -109.19500
Empey Pond Empey Pond, Lake, 5830 ft N36 24.582 W113 34.413 5830 ft 36.40970 -113.57350
Encanto Lagoon Encanto Lagoon, Lake, 1093 ft N33 28.519 W112 05.326 1093 ft 33.47532 -112.08867
Ester Pond Ester Pond, Lake, 5466 ft N36 33.232 W113 30.547 5466 ft 36.55387 -113.50900
Fay Lake Fay Lake, Lake, 7064 ft N35 25.300 W111 58.310 7064 ft 35.42167 -111.97183
Fence Pond Fence Pond, Lake, 5285 ft N36 19.682 W113 20.913 5285 ft 36.32803 -113.34850
Field Pond Field Pond, Lake, 5164 ft N36 26.466 W113 21.513 5164 ft 36.44110 -113.35850
Firebird Lake Firebird Lake, Lake, 1148 ft N33 16.170 W111 57.909 1148 ft 33.26950 -111.96500
Firebox Lake Firebox Lake, Lake, 8655 ft N33 47.770 W109 17.322 8655 ft 33.79617 -109.28867
Fisher and Fry Lake Fisher and Fry Lake, Lake, 7221 ft N35 05.784 W111 30.059 7221 ft 35.09640 -111.50083
Fivemile Lake Fivemile Lake, Lake, 7648 ft N34 25.085 W110 59.041 7648 ft 34.41808 -110.98400
Flat Pond Flat Pond, Lake, 5246 ft N36 28.582 W113 24.230 5246 ft 36.47637 -113.40383
Flatbottom Pond Flatbottom Pond, Lake, 5774 ft N36 27.315 W113 34.380 5774 ft 36.45525 -113.57300
Forest Lake Forest Lake, Lake, 7297 ft N36 22.617 W110 13.258 7297 ft 36.37695 -110.22083
Fountain Lake Fountain Lake, Lake, 1578 ft N33 36.069 W111 42.892 1578 ft 33.60115 -111.71483
Four Bits Pond Four Bits Pond, Lake, 5679 ft N36 27.516 W113 32.647 5679 ft 36.45860 -113.54400
Fracas Lake Fracas Lake, Lake, 8274 ft N36 37.849 W112 14.344 8274 ft 36.63082 -112.23900
Franks Lake Franks Lake, Lake, 8668 ft N36 30.816 W112 11.011 8668 ft 36.51360 -112.18350
Frog Lake Frog Lake, Lake, 4662 ft N31 39.489 W109 52.238 4662 ft 31.65815 -109.87050
Fry Lake Fry Lake, Lake, 7142 ft N35 03.767 W111 48.076 7142 ft 35.06278 -111.80117
Gambler Lake Gambler Lake, Lake, 7073 ft N36 25.717 W110 13.524 7073 ft 36.42862 -110.22533
Glenn Lakes Glenn Lakes, Lake, 8760 ft N36 33.799 W112 10.627 8760 ft 36.56332 -112.17700
Gonzalez Lake Gonzalez Lake, Lake, 6749 ft N35 15.467 W112 12.410 6749 ft 35.25778 -112.20683
Goose Lake Goose Lake, Lake, 2172 ft N33 55.802 W113 10.145 2172 ft 33.93003 -113.16900
Gooseberry Dam Lake Gooseberry Dam Lake, Lake, 7336 ft N34 04.086 W109 49.923 7336 ft 34.06810 -109.83200
Government Reservoir Government Reservoir, Lake, 6873 ft N36 49.866 W112 09.344 6873 ft 36.83110 -112.15567
Greenland Lake Greenland Lake, Lake, 8438 ft N36 14.582 W111 59.510 8438 ft 36.24303 -111.99183
Hades Lake Hades Lake, Lake, 8445 ft N36 15.716 W112 04.910 8445 ft 36.26193 -112.08183
Halfmoon Lake Halfmoon Lake, Lake, 9219 ft N33 50.736 W109 12.838 9219 ft 33.84560 -109.21383
Harris Lake Harris Lake, Lake, 8688 ft N34 08.886 W109 37.556 8688 ft 34.14810 -109.62583
Hay Lake Hay Lake, Lake, 9121 ft N34 00.203 W109 25.972 9121 ft 34.00338 -109.43283
Head of Hidden Pond Head of Hidden Pond, Lake, 5755 ft N36 24.382 W113 35.514 5755 ft 36.40637 -113.59183
Hidden Lake Hidden Lake, Lake, 7602 ft N35 34.851 W109 10.689 7602 ft 35.58085 -109.17800
High Bliss Pond High Bliss Pond, Lake, 5610 ft N36 30.532 W113 31.047 5610 ft 36.50887 -113.51733
Hobble Pond Hobble Pond, Lake, 5167 ft N36 37.482 W113 36.431 5167 ft 36.62470 -113.60717
Hog Wallow Lake Hog Wallow Lake, Lake, 9117 ft N33 58.953 W109 25.639 9117 ft 33.98255 -109.42717
Holden Lake Holden Lake, Lake, 7005 ft N35 15.884 W112 14.894 7005 ft 35.26473 -112.24817
Horse Lake Horse Lake, Lake, 5915 ft N35 34.733 W112 37.711 5915 ft 35.57888 -112.62850
Horse Trap Lake Horse Trap Lake, Lake, 7602 ft N34 19.419 W110 50.974 7602 ft 34.32365 -110.84950
Horseshoe Lake Horseshoe Lake, Lake, 7910 ft N34 22.885 W111 03.975 7910 ft 34.38142 -111.06617
Howard Lake Howard Lake, Lake, 6138 ft N35 30.283 W112 09.810 6138 ft 35.50472 -112.16350
Hulsey Lake Hulsey Lake, Lake, 8586 ft N33 55.970 W109 09.671 8586 ft 33.93283 -109.16117
Ice Pond Ice Pond, Lake, 7126 ft N35 12.234 W112 08.860 7126 ft 35.20390 -112.14767
Indian Lake Indian Lake, Lake, 7116 ft N35 00.634 W111 22.609 7116 ft 35.01057 -111.37667
Island Lake Island Lake, Lake, 194 ft N33 01.886 W114 35.197 194 ft 33.03143 -114.58650
Ivanpah Pond Ivanpah Pond, Lake, 5659 ft N36 30.216 W113 33.780 5659 ft 36.50360 -113.56300
Ivanpatch Pond Number One Ivanpatch Pond Number One, Lake, 5364 ft N36 23.032 W113 25.730 5364 ft 36.38387 -113.42883
Ivanpatch Pond Number Two Ivanpatch Pond Number Two, Lake, 5344 ft N36 22.965 W113 25.497 5344 ft 36.38275 -113.42483
Jacob Lake Jacob Lake, Lake, 7582 ft N34 19.269 W110 50.441 7582 ft 34.32115 -110.84067
Jacobs Pool Jacobs Pool, Lake, 5217 ft N36 43.299 W111 54.294 5217 ft 36.72165 -111.90483
Jodys Lake Jodys Lake, Lake, 5640 ft N36 34.032 W113 08.830 5640 ft 36.56720 -113.14717
Joes Mud Hole Joes Mud Hole, Lake, 8481 ft N36 34.616 W112 12.711 8481 ft 36.57693 -112.21183
Kearn Lake Kearn Lake, Lake, 5719 ft N34 34.769 W109 14.672 5719 ft 34.57948 -109.24450
Klostermeyer Lake Klostermeyer Lake, Lake, 7044 ft N35 31.234 W111 44.276 7044 ft 35.52057 -111.73783
Laguna Lake Laguna Lake, Lake, 6503 ft N35 54.416 W113 02.895 6503 ft 35.90693 -113.04817
Laguna Salada Laguna Salada, Lake, 6381 ft N34 20.369 W109 42.840 6381 ft 34.33948 -109.71400
Lake Hole Lake Hole, Lake, 6972 ft N34 15.419 W109 44.756 6972 ft 34.25698 -109.74583
Lake in the Desert Lake in the Desert, Lake, 1404 ft N32 55.937 W111 38.874 1404 ft 32.93228 -111.64783
Lake Maho Lake Maho, Lake, 6276 ft N35 48.617 W110 10.207 6276 ft 35.81028 -110.17000
Lake Montezuma Lake Montezuma, Lake, 3432 ft N34 38.018 W111 46.876 3432 ft 34.63363 -111.78117
Lake Number Four Lake Number Four, Lake, 7641 ft N34 24.169 W111 06.308 7641 ft 34.40282 -111.10500
Lake Number One Lake Number One, Lake, 7136 ft N35 03.468 W111 36.559 7136 ft 35.05780 -111.60917
Lake One Lake One, Lake, 7562 ft N34 18.019 W110 53.208 7562 ft 34.30032 -110.88667
Lake Sierra Blanca Lake Sierra Blanca, Lake, 8438 ft N33 52.503 W109 16.155 8438 ft 33.87505 -109.26917
Lake Tank Lake Tank, Lake, 2762 ft N35 39.799 W114 06.381 2762 ft 35.66332 -114.10633
Lake Three Lake Three, Lake, 7562 ft N34 18.569 W110 53.274 7562 ft 34.30948 -110.88783
Lake Two Lake Two, Lake, 7582 ft N34 18.419 W110 51.374 7582 ft 34.30698 -110.85617
Lakes of Short Creek Lakes of Short Creek, Lake, 4833 ft N36 56.766 W113 00.213 4833 ft 36.94610 -113.00350
Lambs Lake Lambs Lake, Lake, 7756 ft N36 41.683 W112 15.227 7756 ft 36.69472 -112.25367
Lang Pond Lang Pond, Lake, 4865 ft N36 43.266 W113 07.313 4865 ft 36.72110 -113.12183
Little Boulder Pond Little Boulder Pond, Lake, 5194 ft N36 20.516 W113 20.513 5194 ft 36.34193 -113.34183
Little Dry Lake Little Dry Lake, Lake, 7205 ft N35 06.751 W111 31.509 7205 ft 35.11252 -111.52500
Little George Pond Little George Pond, Lake, 5571 ft N36 28.349 W113 31.647 5571 ft 36.47248 -113.52733
Little Jones Pond Little Jones Pond, Lake, 5676 ft N36 26.466 W113 31.930 5676 ft 36.44110 -113.53217
Little Mormon Lake Little Mormon Lake, Lake, 6345 ft N34 17.003 W109 58.123 6345 ft 34.28338 -109.96867
Little Nelson Lake Little Nelson Lake, Lake, 7178 ft N34 23.302 W110 42.407 7178 ft 34.38837 -110.70667
Little Ortega Lake Little Ortega Lake, Lake, 6427 ft N34 22.802 W109 40.140 6427 ft 34.38003 -109.66900
Little Park Lake Little Park Lake, Lake, 8789 ft N36 19.466 W112 06.727 8789 ft 36.32443 -112.11200
Little Red Lake Little Red Lake, Lake, 6129 ft N35 38.416 W112 52.045 6129 ft 35.64027 -112.86733
Little Rock Lake Little Rock Lake, Lake, 6699 ft N34 31.019 W110 42.024 6699 ft 34.51698 -110.70033
Little Water Little Water, Lake, 7418 ft N36 24.017 W110 11.124 7418 ft 36.40028 -110.18533
Lockett Lake Lockett Lake, Lake, 7454 ft N35 56.249 W111 56.293 7454 ft 35.93748 -111.93817
Lon Stringfield Lon Stringfield, Lake, 5433 ft N34 37.451 W112 30.977 5433 ft 34.62418 -112.51617
Lone Tree Pothole Lone Tree Pothole, Lake, 7080 ft N35 52.916 W111 47.626 7080 ft 35.88193 -111.79367
Lonesome Lake Lonesome Lake, Lake, 7628 ft N34 17.052 W110 51.108 7628 ft 34.28420 -110.85167
Long Lake Long Lake, Lake, 7277 ft N34 06.953 W109 08.988 7277 ft 34.11588 -109.14967
Long Tree Lake Long Tree Lake, Lake, 6194 ft N35 06.952 W109 18.606 6194 ft 35.11587 -109.31000
Long Tree Pothole Long Tree Pothole, Lake,  ft N35 53.567 W111 47.733 0 ft 35.89278 -111.79550
Lookout Lakes Lookout Lakes, Lake, 8770 ft N36 27.732 W112 11.394 8770 ft 36.46220 -112.18983
Lost Lake Lost Lake, Lake, 8868 ft N33 40.403 W109 22.172 8868 ft 33.67338 -109.36950
Louse Lake Louse Lake, Lake, 7001 ft N34 12.053 W110 36.424 7001 ft 34.20088 -110.60700
Lundgren Pond Lundgren Pond, Lake, 5892 ft N36 15.332 W113 41.363 5892 ft 36.25553 -113.68933
M and M Pond M and M Pond, Lake, 5797 ft N36 26.265 W113 33.364 5797 ft 36.43775 -113.55600
Mable Pond Mable Pond, Lake, 5138 ft N36 29.266 W113 22.863 5138 ft 36.48777 -113.38100
Marguerite Lake Marguerite Lake, Lake, 1316 ft N33 33.419 W111 54.192 1316 ft 33.55698 -111.90317
Maricopa Lake Maricopa Lake, Lake, 1135 ft N33 35.552 W112 18.309 1135 ft 33.59253 -112.30500
Marshall Lake Marshall Lake, Lake, 7139 ft N35 07.151 W111 32.093 7139 ft 35.11918 -111.53483
Martinez Lake Martinez Lake, Lake, 6217 ft N34 19.169 W109 54.173 6217 ft 34.31948 -109.90283
Maverick Lake Maverick Lake, Lake, 7900 ft N33 38.703 W109 40.705 7900 ft 33.64505 -109.67833
Maxwell Lake (historical) Maxwell Lake (historical), Lake, 1332 ft N33 32.836 W111 39.792 1332 ft 33.54727 -111.66317
McClure Lake McClure Lake, Lake, 7142 ft N34 35.451 W111 16.775 7142 ft 34.59085 -111.27950
McDermit Lake McDermit Lake, Lake, 6975 ft N34 59.201 W111 18.159 6975 ft 34.98668 -111.30250
McKibbins Pond McKibbins Pond, Lake, 7241 ft N33 40.936 W109 28.272 7241 ft 33.68227 -109.47117
Meadow Lake Meadow Lake, Lake, 4879 ft N35 08.050 W113 19.762 4879 ft 35.13417 -113.32933
Menagers Lake Menagers Lake, Lake, 1742 ft N31 49.254 W112 32.425 1742 ft 31.82090 -112.54033
Mexican Lake Mexican Lake, Lake, 5961 ft N34 22.386 W109 59.323 5961 ft 34.37310 -109.98867
Michigan Lake Michigan Lake, Lake, 6198 ft N35 07.035 W109 18.456 6198 ft 35.11725 -109.30750
Mile-and-a-half Lake Mile-and-a-half Lake, Lake, 8323 ft N36 36.999 W112 13.161 8323 ft 36.61665 -112.21933
Milligan Lake Milligan Lake, Lake, 7149 ft N33 43.470 W109 04.171 7149 ft 33.72450 -109.06950
Mineral Lake Mineral Lake, Lake, 6903 ft N35 13.734 W112 01.643 6903 ft 35.22890 -112.02733
Mingus Lake Mingus Lake, Lake, 7595 ft N34 41.818 W112 07.793 7595 ft 34.69697 -112.12983
Montezuma Lake Montezuma Lake, Lake, 5912 ft N35 33.466 W112 38.277 5912 ft 35.55777 -112.63783
Moritz Lake Moritz Lake, Lake, 7100 ft N35 25.117 W111 57.110 7100 ft 35.41862 -111.95183
Mormon Lake Mormon Lake, Lake, 7110 ft N34 56.851 W111 27.292 7110 ft 34.94752 -111.45483
Mosquito Lake Mosquito Lake, Lake, 7595 ft N34 17.519 W110 51.758 7595 ft 34.29198 -110.86250
Moss Lake Moss Lake, Lake, 7618 ft N34 16.869 W110 51.974 7618 ft 34.28115 -110.86617
Mud Lake Mud Lake, Lake, 7152 ft N34 55.368 W111 21.325 7152 ft 34.92280 -111.35533
Murrays Lake Murrays Lake, Lake, 8524 ft N36 37.883 W112 10.577 8524 ft 36.63138 -112.17617
Myrtle Lake Myrtle Lake, Lake, 7844 ft N34 24.085 W111 09.508 7844 ft 34.40142 -111.15833
Ned Lake Ned Lake, Lake, 6329 ft N34 17.319 W110 03.357 6329 ft 34.28865 -110.05583
Nelson Lake Nelson Lake, Lake, 7661 ft N34 19.219 W110 45.091 7661 ft 34.32032 -110.75150
Nortons Lake Nortons Lake, Lake, 194 ft N33 02.536 W114 37.981 194 ft 33.04227 -114.63300
Nyce Lake Nyce Lake, Lake, 7343 ft N34 13.269 W110 39.791 7343 ft 34.22115 -110.66317
Oquer Lake Oquer Lake, Lake, 8524 ft N36 30.016 W112 13.411 8524 ft 36.50027 -112.22350
Ortega Lake Ortega Lake, Lake, 6503 ft N34 17.903 W109 50.590 6503 ft 34.29838 -109.84317
Ott Lake Ott Lake, Lake, 5955 ft N35 01.518 W111 57.026 5955 ft 35.02530 -111.95033
Overnight Pond Overnight Pond, Lake, 5896 ft N36 20.932 W113 37.563 5896 ft 36.34887 -113.62600
P Bar Lake P Bar Lake, Lake, 8957 ft N33 38.653 W109 16.121 8957 ft 33.64422 -109.26867
Palm Lake Palm Lake, Lake, 1959 ft N33 55.969 W112 41.511 1959 ft 33.93282 -112.69183
Palomino Lake Palomino Lake, Lake, 7602 ft N34 21.386 W110 54.591 7602 ft 34.35643 -110.90983
Parker Lake Parker Lake, Lake, 5318 ft N31 25.673 W110 27.338 5318 ft 31.42788 -110.45550
Pat Knoll Lake Pat Knoll Lake, Lake, 9219 ft N33 58.003 W109 18.388 9219 ft 33.96672 -109.30633
Patagonia Lake Patagonia Lake, Lake, 3783 ft N31 29.589 W110 52.189 3783 ft 31.49315 -110.86967
Patrick Pond Patrick Pond, Lake, 7536 ft N34 19.719 W110 45.557 7536 ft 34.32865 -110.75917
Pepper Lake Pepper Lake, Lake, 7047 ft N34 11.653 W110 35.157 7047 ft 34.19422 -110.58583
Perry Lake Perry Lake, Lake, 7221 ft N34 59.518 W111 26.526 7221 ft 34.99197 -111.44200
Peters Pocket Peters Pocket, Lake, 6083 ft N36 05.049 W113 29.096 6083 ft 36.08415 -113.48483
Petes Retreat Pond Petes Retreat Pond, Lake, 6703 ft N34 09.453 W110 00.240 6703 ft 34.15755 -110.00400
Pickett Lake Pickett Lake, Lake, 7100 ft N35 01.901 W111 26.192 7100 ft 35.03168 -111.43650
Pine Lake Pine Lake, Lake, 7215 ft N34 55.584 W111 22.326 7215 ft 34.92640 -111.37200
Pine Pond Pine Pond, Lake, 5486 ft N36 16.399 W113 25.380 5486 ft 36.27332 -113.42300
Pintail Lake Pintail Lake, Lake, 6362 ft N34 18.102 W110 01.340 6362 ft 34.30170 -110.02233
