Arizona Parks

Arizona Parks
Name Comment Position Altitude Latitude Longitude
Acacia Park Acacia Park, Park, 1296 ft N33 36.919 W112 07.309 1296 ft 33.6153167 -112.1216667
Acacia Recreation Site Acacia Recreation Site, Park, 1670 ft N33 32.236 W111 25.941 1670 ft 33.5372667 -111.4323333
Acker Park Acker Park, Park, 5440 ft N34 32.768 W112 29.510 5440 ft 34.5461333 -112.4918333
Acoma Park Acoma Park, Park, 1243 ft N33 36.902 W112 10.209 1243 ft 33.6150333 -112.1700000
Acorno Park Acorno Park, Park, 1276 ft N33 37.002 W112 08.526 1276 ft 33.6167000 -112.1420000
Adobe Dam Regional Park Adobe Dam Regional Park, Park, 1371 ft N33 41.386 W112 09.043 1371 ft 33.6897667 -112.1506667
Agua Linda Park Agua Linda Park, Park, 1273 ft N33 31.453 W111 53.642 1273 ft 33.5242167 -111.8940000
Ah Villa Park Ah Villa Park, Park, 374 ft N34 13.601 W114 11.497 374 ft 34.2266833 -114.1915000
Aholi Park Aholi Park, Park, 1096 ft N33 24.586 W112 02.642 1096 ft 33.4097667 -112.0440000
Ajo Recreation Center Ajo Recreation Center, Park, 1729 ft N32 22.653 W112 51.576 1729 ft 32.3775500 -112.8595000
Alamo Lake State Park Alamo Lake State Park, Park, 1102 ft N34 14.501 W113 35.046 1102 ft 34.2416833 -113.5840000
Alamo Wildlife Area Alamo Wildlife Area, Park, 1237 ft N34 16.501 W113 33.546 1237 ft 34.2750167 -113.5590000
Alegre Park Alegre Park, Park, 1070 ft N33 28.503 W112 12.042 1070 ft 33.4750500 -112.2006667
Alicia Park Alicia Park, Park, 1214 ft N33 33.752 W112 06.209 1214 ft 33.5625333 -112.1033333
Alkire Park Alkire Park, Park, 1060 ft N33 26.019 W112 05.709 1060 ft 33.4336500 -112.0950000
Alma Ward Park Alma Ward Park, Park, 1227 ft N33 24.203 W111 50.992 1227 ft 33.4033833 -111.8498333
Altadena Park Altadena Park, Park, 1398 ft N33 35.502 W112 00.109 1398 ft 33.5917000 -112.0016667
Alvernon Park Alvernon Park, Park, 2503 ft N32 13.838 W110 54.472 2503 ft 32.2306333 -110.9078333
Alvord Park Alvord Park, Park, 1063 ft N33 22.653 W112 08.026 1063 ft 33.3775500 -112.1336667
America West Arena America West Arena, Park, 1086 ft N33 26.753 W112 04.276 1086 ft 33.4458833 -112.0711667
Anamax Park Anamax Park, Park, 2871 ft N31 55.922 W110 59.322 2871 ft 31.9320333 -110.9886667
Apache County Fairgrounds Apache County Fairgrounds, Park, 5732 ft N34 30.869 W109 22.589 5732 ft 34.5144833 -109.3763333
Apache Park Apache Park, Park, 1211 ft N33 19.620 W111 51.142 1211 ft 33.3270000 -111.8523333
Aravaipa Canyon Primitive Area Aravaipa Canyon Primitive Area, Park, 3602 ft N32 54.671 W110 29.039 3602 ft 32.9111833 -110.4838333
Arcadia Recreation Area Arcadia Recreation Area, Park, 6663 ft N32 38.921 W109 49.155 6663 ft 32.6486833 -109.8191667
Arlington State Wildlife Area Arlington State Wildlife Area, Park, 758 ft N33 14.919 W112 46.410 758 ft 33.2486500 -112.7735000
Armstrong Park Armstrong Park, Park, 1217 ft N33 18.420 W111 50.192 1217 ft 33.3070000 -111.8365000
Arrendondo Park Arrendondo Park, Park, 1184 ft N33 23.069 W111 55.042 1184 ft 33.3844833 -111.9173333
Arrowhead Meadows Park Arrowhead Meadows Park, Park, 1204 ft N33 18.503 W111 51.908 1204 ft 33.3083833 -111.8650000
Arroyo Park Arroyo Park, Park, 6886 ft N35 10.901 W111 38.710 6886 ft 35.1816833 -111.6451667
Arthur Pack Regional Park Arthur Pack Regional Park, Park, 2392 ft N32 22.504 W111 03.239 2392 ft 32.3750667 -111.0538333
Aspen Recreation Area Aspen Recreation Area, Park, 7549 ft N34 19.952 W110 56.541 7549 ft 34.3325333 -110.9423333
Aunt Lottie Mormon Pioneer Historical Marker Aunt Lottie Mormon Pioneer Historical Marker, Park, 6516 ft N34 20.219 W110 16.374 6516 ft 34.3369833 -110.2728333
Avondale City Park Avondale City Park, Park, 974 ft N33 26.153 W112 20.709 974 ft 33.4358833 -112.3450000
Aya Park Aya Park, Park, 1102 ft N33 24.203 W112 02.309 1102 ft 33.4033833 -112.0383333
Badger Park Badger Park, Park, 5367 ft N34 33.435 W112 28.643 5367 ft 34.5572500 -112.4773333
Bank One Ballpark Bank One Ballpark, Park, 1086 ft N33 26.736 W112 04.042 1086 ft 33.4456000 -112.0673333
Battle of Big Dry Wash Historical Marker Battle of Big Dry Wash Historical Marker, Park, 7251 ft N34 27.252 W111 15.041 7251 ft 34.4542000 -111.2506667
Battle of Big Dry Wash Historical Monument Battle of Big Dry Wash Historical Monument, Park, 6978 ft N34 32.768 W111 13.242 6978 ft 34.5461333 -111.2206667
Bear Canyon Lake Recreation Area Bear Canyon Lake Recreation Area, Park, 7674 ft N34 24.369 W111 00.241 7674 ft 34.4061500 -111.0040000
Bear Canyon Picnic Area Bear Canyon Picnic Area, Park, 5896 ft N32 22.471 W110 41.439 5896 ft 32.3745167 -110.6905000
Bella Vista Neighborhood Park Bella Vista Neighborhood Park, Park, 4544 ft N31 33.522 W110 16.771 4544 ft 31.5587000 -110.2795000
Benham Snow Play Area Benham Snow Play Area, Park, 7195 ft N35 11.934 W112 10.077 7195 ft 35.1989000 -112.1678333
Berney Park Berney Park, Park, 1102 ft N33 26.469 W112 02.275 1102 ft 33.4411500 -112.0378333
Bicentennial Park Bicentennial Park, Park, 1112 ft N33 31.036 W112 12.676 1112 ft 33.5172667 -112.2111667
Biehn Colony Park Biehn Colony Park, Park, 1237 ft N33 22.086 W111 57.709 1237 ft 33.3681000 -111.9616667
Birchett Park Birchett Park, Park, 1161 ft N33 24.903 W111 56.342 1161 ft 33.4150500 -111.9390000
Black Canyon Greyhound Park Black Canyon Greyhound Park, Park, 2051 ft N34 05.219 W112 08.943 2051 ft 34.0869833 -112.1490000
Black Canyon Shooting Range Black Canyon Shooting Range, Park, 1644 ft N33 48.336 W112 09.076 1644 ft 33.8056000 -112.1511667
Black Mountain Summit Park Black Mountain Summit Park, Park, 3192 ft N33 48.986 W111 56.409 3192 ft 33.8164333 -111.9400000
Black Spring Black Spring, Park, 4154 ft N33 24.020 W111 08.591 4154 ft 33.4003333 -111.1431667
Blackbridge Picnic Area Blackbridge Picnic Area, Park, 4262 ft N33 01.870 W109 17.004 4262 ft 33.0311667 -109.2833333
Blue Point Picnic Area Blue Point Picnic Area, Park, 1378 ft N33 33.336 W111 34.541 1378 ft 33.5556000 -111.5756667
Blue Range Primitive Area Blue Range Primitive Area, Park, 5958 ft N33 32.270 W109 11.305 5958 ft 33.5378333 -109.1883333
Blue Water Marina Park Blue Water Marina Park, Park, 367 ft N34 10.151 W114 16.014 367 ft 34.1691833 -114.2668333
Bluenos Aires National Wildlife Area Bluenos Aires National Wildlife Area, Park, 3556 ft N31 36.255 W111 26.539 3556 ft 31.6042500 -111.4421667
Bog Tank Picnic Ground Bog Tank Picnic Ground, Park, 7927 ft N34 03.086 W109 43.539 7927 ft 34.0514333 -109.7255000
Boulder Recreation Site Boulder Recreation Site, Park, 1667 ft N33 31.903 W111 25.508 1667 ft 33.5317167 -111.4250000
Bow and Arrow Park Bow and Arrow Park, Park, 6909 ft N35 09.817 W111 39.793 6909 ft 35.1636167 -111.6631667
Boy Scout Campgrounds Boy Scout Campgrounds, Park, 1683 ft N32 21.887 W112 49.742 1683 ft 32.3647833 -112.8290000
Braewood Park Braewood Park, Park, 1132 ft N33 35.052 W112 14.843 1132 ft 33.5842000 -112.2473333
Bravo Park Bravo Park, Park, 2507 ft N32 10.155 W110 57.089 2507 ft 32.1692500 -110.9513333
Bridge Park Bridge Park, Park, 135 ft N32 43.603 W114 37.597 135 ft 32.7267167 -114.6265000
Brule Huffman Park Brule Huffman Park, Park, 4167 ft N32 14.671 W109 50.537 4167 ft 32.2445167 -109.8421667
Buckeye Hills Regional Park Buckeye Hills Regional Park, Park, 925 ft N33 17.284 W112 39.083 925 ft 33.2880667 -112.6513333
Buckeye Sports Field Buckeye Sports Field, Park, 856 ft N33 21.903 W112 35.293 856 ft 33.3650500 -112.5881667
Buckeye Town Park Buckeye Town Park, Park, 873 ft N33 22.319 W112 34.593 873 ft 33.3719833 -112.5765000
Buckhorn Mountain Research Natural Area Buckhorn Mountain Research Natural Area, Park, 4934 ft N33 40.519 W111 17.124 4934 ft 33.6753167 -111.2853333
Bucksin Mountain State Park Bucksin Mountain State Park, Park, 820 ft N34 15.084 W114 07.380 820 ft 34.2514000 -114.1230000
Buckskin Mountain State Park Buckskin Mountain State Park, Park, 390 ft N34 15.451 W114 09.697 390 ft 34.2575167 -114.1615000
Bud Walker Park Bud Walker Park, Park, 1726 ft N32 23.003 W112 51.743 1726 ft 32.3833833 -112.8623333
Buenos Aires National Wildlife Refuge Buenos Aires National Wildlife Refuge, Park, 3593 ft N31 33.005 W111 33.040 3593 ft 31.5500833 -111.5506667
Buffalo Park Buffalo Park, Park, 7116 ft N35 13.001 W111 37.960 7116 ft 35.2166833 -111.6326667
Burns Park Burns Park, Park, 2523 ft N32 13.488 W110 53.489 2523 ft 32.2248000 -110.8913333
Burris Park Burris Park, Park, 1394 ft N32 53.970 W111 44.791 1394 ft 32.8995000 -111.7465000
Busby Park Busby Park, Park, 4642 ft N31 32.839 W110 17.971 4642 ft 31.5473167 -110.2995000
Bushmaster Park Bushmaster Park, Park, 6890 ft N35 13.001 W111 36.210 6890 ft 35.2166833 -111.6035000
Butcher Jones Recreation Site Butcher Jones Recreation Site, Park, 1535 ft N33 34.586 W111 30.825 1535 ft 33.5764333 -111.5136667
Butterfield Park Butterfield Park, Park, 259 ft N32 40.603 W114 08.163 259 ft 32.6767167 -114.1360000
Butterfield Trail Campsite Butterfield Trail Campsite, Park, 1552 ft N33 02.253 W112 29.443 1552 ft 33.0375500 -112.4906667
Butterfly Peak Natural Area Butterfly Peak Natural Area, Park, 6053 ft N32 26.371 W110 43.422 6053 ft 32.4395167 -110.7236667
Bylas Atheltic Field Bylas Atheltic Field, Park, 2641 ft N33 07.253 W110 06.555 2641 ft 33.1208833 -110.1091667
Cabeza Prieta Game Range Cabeza Prieta Game Range, Park, 902 ft N32 15.003 W113 27.044 902 ft 32.2500500 -113.4506667
Cactus Park Cactus Park, Park, 1247 ft N33 35.636 W112 08.642 1247 ft 33.5939333 -112.1440000
Cactus Picnic Area Cactus Picnic Area, Park, 2841 ft N32 19.138 W110 48.922 2841 ft 32.3189667 -110.8153333
Calabasas Picnic Area Calabasas Picnic Area, Park, 4052 ft N31 23.089 W111 03.122 4052 ft 31.3848167 -111.0520000
Calicke Park Calicke Park, Park, 1135 ft N33 35.386 W112 18.143 1135 ft 33.5897667 -112.3023333
Cam-Boh Picnic Area Cam-Boh Picnic Area, Park, 2493 ft N32 19.138 W111 09.973 2493 ft 32.3189667 -111.1661667
Camelback Mountain Park Camelback Mountain Park, Park, 2575 ft N33 30.886 W111 57.692 2575 ft 33.5147667 -111.9615000
Camelback Walk Camelback Walk, Park, 1339 ft N33 34.103 W111 53.709 1339 ft 33.5683833 -111.8950000
Camp Bowie Camp Bowie, Park, 4800 ft N32 08.988 W109 27.154 4800 ft 32.1498000 -109.4525000
Camp Reno Historical Marker Camp Reno Historical Marker, Park, 1381 ft N33 34.819 W111 40.692 1381 ft 33.5803167 -111.6781667
Canal Park Canal Park, Park, 1247 ft N33 26.953 W111 56.242 1247 ft 33.4492167 -111.9373333
Canyon Point Recreation Area Canyon Point Recreation Area, Park, 7638 ft N34 19.086 W110 49.524 7638 ft 34.3181000 -110.8253333
Canyon de Chelly National Monument Canyon de Chelly National Monument, Park, 5876 ft N36 09.317 W109 30.540 5876 ft 36.1552833 -109.5090000
Carefree Sun Dial Carefree Sun Dial, Park, 2362 ft N33 49.552 W111 55.276 2362 ft 33.8258667 -111.9211667
Carver Park Carver Park, Park, 131 ft N32 43.086 W114 38.081 131 ft 32.7181000 -114.6346667
Casa Grande Mountain Park Casa Grande Mountain Park, Park, 1519 ft N32 49.937 W111 43.074 1519 ft 32.8322833 -111.7178333
Casa Grande National Monument Casa Grande National Monument, Park, 1424 ft N32 59.820 W111 31.924 1424 ft 32.9970000 -111.5320000
Casandro Park Casandro Park, Park, 2142 ft N33 58.185 W112 44.694 2142 ft 33.9697500 -112.7448333
Casey Abbott Semi-Regional Park Casey Abbott Semi-Regional Park, Park, 1033 ft N33 22.353 W112 23.026 1033 ft 33.3725500 -112.3836667
Cashion Community Park Cashion Community Park, Park, 988 ft N33 25.853 W112 17.593 988 ft 33.4308833 -112.2931667
Catalina Park Catalina Park, Park, 2402 ft N32 14.021 W110 57.989 2402 ft 32.2336833 -110.9663333
Catalina State Park Catalina State Park, Park, 2854 ft N32 26.171 W110 54.289 2854 ft 32.4361833 -110.9046667
Cave Buttes Recreation Area Cave Buttes Recreation Area, Park, 1640 ft N33 43.969 W112 02.326 1640 ft 33.7328167 -112.0386667
Cave Creek Park Cave Creek Park, Park, 1273 ft N33 36.019 W112 06.642 1273 ft 33.6003167 -112.1106667
Cave Creek Recreation Area Cave Creek Recreation Area, Park, 2454 ft N33 50.169 W111 59.042 2454 ft 33.8361500 -111.9840000
Cave Creek Regional Park Cave Creek Regional Park, Park, 5043 ft N31 53.339 W109 10.137 5043 ft 31.8889833 -109.1688333
Cecil Davis Park Cecil Davis Park, Park, 3527 ft N35 11.733 W114 01.380 3527 ft 35.1955500 -114.0230000
Cedar Groves Park Cedar Groves Park, Park, 2756 ft N32 10.071 W110 50.055 2756 ft 32.1678500 -110.8341667
Centennial Friendship Park Centennial Friendship Park, Park, 1175 ft N33 38.186 W112 20.076 1175 ft 33.6364333 -112.3345000
Centennial Park Centennial Park, Park, 1837 ft N33 47.369 W113 33.629 1837 ft 33.7894833 -113.5603333
Central Park Central Park, Park, 1138 ft N33 34.702 W112 14.309 1138 ft 33.5783667 -112.2383333
Cesela Park Cesela Park, Park, 1204 ft N33 21.669 W111 56.942 1204 ft 33.3611500 -111.9490000
Chaparral Park Chaparral Park, Park, 1263 ft N33 30.919 W111 54.442 1263 ft 33.5153167 -111.9073333
Chapparal Park Chapparal Park, Park, 1263 ft N33 38.636 W112 10.943 1263 ft 33.6439333 -112.1823333
Cherokee Avenue Park Cherokee Avenue Park, Park, 2336 ft N32 14.088 W110 59.839 2336 ft 32.2348000 -110.9971667
Cherry Flat Campground Cherry Flat Campground, Park, 4560 ft N33 21.737 W110 52.640 4560 ft 33.3622833 -110.8773333
Chestnutt Park Chestnutt Park, Park, 1253 ft N33 30.236 W111 53.942 1253 ft 33.5039333 -111.8990000
Chimenea Natural Area Chimenea Natural Area, Park, 5207 ft N32 09.171 W110 32.455 5207 ft 32.1528500 -110.5408333
Chiricahua National Monument Chiricahua National Monument, Park, 5397 ft N32 00.272 W109 21.404 5397 ft 32.0045333 -109.3566667
Chiwap Park Chiwap Park, Park, 1096 ft N33 25.736 W112 02.709 1096 ft 33.4289333 -112.0450000
Chloride Community Park Chloride Community Park, Park, 4006 ft N35 24.700 W114 11.964 4006 ft 35.4116667 -114.1993333
Cholla Park Cholla Park, Park, 1207 ft N33 35.419 W112 10.426 1207 ft 33.5903167 -112.1736667
Cibola National Wildlife Refuge Cibola National Wildlife Refuge, Park, 220 ft N33 18.702 W114 41.347 220 ft 33.3117000 -114.6890000
Cielito Park Cielito Park, Park, 1129 ft N33 30.219 W112 07.942 1129 ft 33.5036500 -112.1323333
City Park City Park, Park, 180 ft N32 43.003 W114 37.564 180 ft 32.7167167 -114.6260000
Clark Park Clark Park, Park, 1161 ft N33 24.536 W111 56.942 1161 ft 33.4089333 -111.9490000
Clarkdale Park Clarkdale Park, Park, 3527 ft N34 46.235 W112 03.360 3527 ft 34.7705833 -112.0560000
Clubhouse Municipal Park Clubhouse Municipal Park, Park, 1142 ft N33 35.769 W112 17.976 1142 ft 33.5961500 -112.2995000
Coconino County Fairgrounds Coconino County Fairgrounds, Park,  ft N35 08.551 E111 41.326 0 ft 35.1425167 -111.6886667
Coconino County Pack Coconino County Pack, Park, 7005 ft N35 08.667 W111 41.826 7005 ft 35.1444500 -111.6970000
Coffelt Lamoreaux Park Coffelt Lamoreaux Park, Park, 1060 ft N33 26.003 W112 06.059 1060 ft 33.4333833 -112.1008333
Coffinger Park Coffinger Park, Park, 2054 ft N33 58.352 W112 43.961 2054 ft 33.9725333 -112.7326667
Cole Park Cole Park, Park, 1191 ft N33 23.086 W111 54.075 1191 ft 33.3847667 -111.9011667
Colossal Cave Mountain Park Colossal Cave Mountain Park, Park, 3885 ft N32 03.905 W110 37.855 3885 ft 32.0650833 -110.6308333
Comanche Park Comanche Park, Park, 1306 ft N33 32.953 W111 53.859 1306 ft 33.5492167 -111.8975000
Conklin Creek Campgrounds Conklin Creek Campgrounds, Park, 8924 ft N33 36.837 W109 24.488 8924 ft 33.6139500 -109.4080000
Conner Park Conner Park, Park, 2402 ft N32 15.421 W110 56.389 2402 ft 32.2570167 -110.9396667
Connolly Field Connolly Field, Park, 1191 ft N33 24.269 W111 53.875 1191 ft 33.4044833 -111.8978333
Conocido Park Conocido Park, Park, 1316 ft N33 38.002 W112 07.509 1316 ft 33.6333667 -112.1250000
Constellation Park Constellation Park, Park, 2257 ft N33 58.918 W112 42.211 2257 ft 33.9819667 -112.7035000
Corbell Park Corbell Park, Park, 1184 ft N33 21.120 W111 55.242 1184 ft 33.3520000 -111.9206667
Coronado National Memorial Coronado National Memorial, Park, 6375 ft N31 21.006 W110 17.038 6375 ft 31.3501000 -110.2838333
Coronado Park Coronado Park, Park, 1099 ft N33 28.086 W112 03.326 1099 ft 33.4681000 -112.0553333
Cortez Park Cortez Park, Park, 1227 ft N33 34.202 W112 07.959 1227 ft 33.5700333 -112.1325000
Cottonwood Kids Park Cottonwood Kids Park, Park, 3356 ft N34 43.968 W112 00.643 3356 ft 34.7328000 -112.0106667
Cottonwood Park Cottonwood Park, Park, 6365 ft N35 43.167 W109 31.956 6365 ft 35.7194500 -109.5325000
Country Club Annex Park Country Club Annex Park, Park, 2513 ft N32 11.721 W110 55.455 2513 ft 32.1953500 -110.9241667
Country Gable Park Country Gable Park, Park, 1293 ft N33 37.252 W112 07.676 1293 ft 33.6208667 -112.1278333
Country Gables Park Country Gables Park, Park, 1250 ft N33 37.336 W112 10.243 1250 ft 33.6222667 -112.1706667
Country Manor Subdivision Mini Park Country Manor Subdivision Mini Park, Park, 1276 ft N33 27.169 W111 48.075 1276 ft 33.4528167 -111.8011667
Country Side Estates Park Site Country Side Estates Park Site, Park, 1253 ft N33 23.703 W111 45.742 1253 ft 33.3950500 -111.7623333
Cowden City Park Cowden City Park, Park, 1014 ft N33 27.019 W112 15.943 1014 ft 33.4503167 -112.2656667
Crabtree Park Crabtree Park, Park, 7500 ft N33 32.837 W109 19.838 7500 ft 33.5472833 -109.3305000
Cresenta Park Cresenta Park, Park, 971 ft N33 26.403 W112 21.343 971 ft 33.4400500 -112.3556667
Cross Canyon Recreation Area Cross Canyon Recreation Area, Park, 7044 ft N35 43.118 W109 22.956 7044 ft 35.7186333 -109.3825000
Crossed Arrows Park Crossed Arrows Park, Park, 1440 ft N33 37.252 W111 56.959 1440 ft 33.6208667 -111.9491667
Curiel School Mini Park Site Curiel School Mini Park Site, Park, 1568 ft N32 44.420 W111 33.557 1568 ft 32.7403333 -111.5591667
Cyprus Park Cyprus Park, Park, 1181 ft N33 23.453 W111 55.075 1181 ft 33.3908833 -111.9178333
Daley Park Daley Park, Park, 1168 ft N33 24.586 W111 55.942 1168 ft 33.4097667 -111.9323333
Dankworth Pond State Park Dankworth Pond State Park, Park, 3205 ft N32 43.237 W109 42.271 3205 ft 32.7206167 -109.7045000
Daumler Park Daumler Park, Park, 1198 ft N33 23.936 W111 53.125 1198 ft 33.3989333 -111.8853333
De Anza Park De Anza Park, Park, 2388 ft N32 13.105 W110 58.272 2388 ft 32.2184167 -110.9711667
Dead Horse Ranch State Park Dead Horse Ranch State Park, Park, 3327 ft N34 45.235 W112 00.843 3327 ft 34.7539167 -112.0140000
Deer Valley Motorcycle Park Deer Valley Motorcycle Park, Park, 1509 ft N33 41.386 W112 03.692 1509 ft 33.6897667 -112.0615000
Delicias Park Delicias Park, Park, 1175 ft N33 32.619 W112 09.859 1175 ft 33.5436500 -112.1641667
Dennehotso Recreation Area Dennehotso Recreation Area, Park, 5056 ft N36 49.833 W109 51.874 5056 ft 36.8305500 -109.8645000
Dennis Weaver Park Dennis Weaver Park, Park, 2654 ft N32 22.554 W110 58.139 2654 ft 32.3759000 -110.9688333
Dennison Picnic Ground Dennison Picnic Ground, Park, 1476 ft N32 26.137 W112 49.626 1476 ft 32.4356167 -112.8270000
Denny Dunn Park Denny Dunn Park, Park, 2224 ft N32 20.704 W111 03.523 2224 ft 32.3450667 -111.0586667
Desert Aire Park Desert Aire Park, Park, 2575 ft N32 12.721 W110 52.705 2575 ft 32.2120167 -110.8783333
Desert Botanical Gardens Desert Botanical Gardens, Park, 1302 ft N33 27.553 W111 56.625 1302 ft 33.4592167 -111.9436667
Diamond Creek Campsite Number Five Diamond Creek Campsite Number Five, Park, 8373 ft N33 55.470 W109 43.622 8373 ft 33.9245000 -109.7270000
Diamond Creek Campsite Number Four Diamond Creek Campsite Number Four, Park, 9088 ft N33 56.003 W109 42.606 9088 ft 33.9333833 -109.7100000
Diamond Creek Campsite Number Three Diamond Creek Campsite Number Three, Park, 7759 ft N33 57.036 W109 45.873 7759 ft 33.9506000 -109.7645000
Diamond Park Diamond Park, Park, 1175 ft N33 23.336 W111 56.859 1175 ft 33.3889333 -111.9475000
Doctor Chandler Memorial Park Doctor Chandler Memorial Park, Park, 1214 ft N33 18.236 W111 50.458 1214 ft 33.3039333 -111.8408333
Dogtown Picnic Ground Dogtown Picnic Ground, Park, 7136 ft N35 12.834 W112 07.677 7136 ft 35.2139000 -112.1278333
East Mini Well Park East Mini Well Park, Park, 1220 ft N33 18.570 W111 49.958 1220 ft 33.3095000 -111.8325000
East Park East Park, Park, 1434 ft N32 58.820 W111 30.841 1434 ft 32.9803333 -111.5140000
East Verde Park East Verde Park, Park, 4498 ft N34 17.602 W111 21.992 4498 ft 34.2933667 -111.3665000
Eastlake Park Eastlake Park, Park, 1093 ft N33 26.819 W112 02.942 1093 ft 33.4469833 -112.0490000
Eastmoor Park Eastmoor Park, Park, 2480 ft N32 12.188 W110 55.939 2480 ft 32.2031333 -110.9321667
Echo Canyon Park Echo Canyon Park, Park, 1959 ft N33 31.103 W111 58.309 1959 ft 33.5183833 -111.9716667
Echo Park Echo Park, Park, 2385 ft N32 13.271 W110 58.356 2385 ft 32.2211833 -110.9725000
Edison Park Edison Park, Park, 1106 ft N33 27.486 W112 02.376 1106 ft 33.4581000 -112.0395000
Ehrhardt Park Ehrhardt Park, Park, 1201 ft N33 23.253 W111 52.958 1201 ft 33.3875500 -111.8825000
El Bosquecito Picnic Area El Bosquecito Picnic Area, Park, 3448 ft N32 03.371 W110 38.022 3448 ft 32.0561833 -110.6336667
El Mirage Baseball Park El Mirage Baseball Park, Park, 1142 ft N33 36.552 W112 19.493 1142 ft 33.6092000 -112.3248333
El Prado Park El Prado Park, Park, 1099 ft N33 23.203 W112 06.059 1099 ft 33.3867167 -112.1008333
El Presidio Park El Presidio Park, Park, 2356 ft N32 13.521 W110 58.556 2356 ft 32.2253500 -110.9758333
El Reposa Park El Reposa Park, Park, 1125 ft N33 23.369 W112 04.042 1125 ft 33.3894833 -112.0673333
Eldorado Park Eldorado Park, Park, 1211 ft N33 28.236 W111 54.959 1211 ft 33.4706000 -111.9158333
Elephants Feet Rest Area Elephants Feet Rest Area, Park, 5463 ft N36 19.700 W110 55.459 5463 ft 36.3283333 -110.9241667
Elgin Park Elgin Park, Park, 1217 ft N33 17.803 W111 50.308 1217 ft 33.2967167 -111.8383333
Elks Park Elks Park, Park, 1201 ft N33 28.853 W111 59.109 1201 ft 33.4808833 -111.9850000
Elliott Park Elliott Park, Park, 1404 ft N32 52.753 W111 44.974 1404 ft 32.8792167 -111.7495000
Ellsworth Park Ellsworth Park, Park, 984 ft N33 24.719 W112 48.710 984 ft 33.4119833 -112.8118333
Eloso Park Eloso Park, Park, 1076 ft N33 29.236 W112 13.126 1076 ft 33.4872667 -112.2186667
Emerald Acres Subdivision Number Two Mini Park Emerald Acres Subdivision Number Two Mini Park, Park, 1227 ft N33 23.286 W111 47.958 1227 ft 33.3881000 -111.7991667
Encanto Park Encanto Park, Park, 1096 ft N33 28.653 W112 05.542 1096 ft 33.4775500 -112.0923333
Encinoso Picnic Area Encinoso Picnic Area, Park, 4757 ft N34 55.534 W111 44.126 4757 ft 34.9255667 -111.7353333
Escalante Park Escalante Park, Park, 1184 ft N33 25.153 W111 53.659 1184 ft 33.4192167 -111.8941667
Escobedo Park Escobedo Park, Park, 1243 ft N33 25.503 W111 49.592 1243 ft 33.4250500 -111.8265000
Escondido Park Escondido Park, Park, 1211 ft N33 22.219 W112 03.292 1211 ft 33.3703167 -112.0548333
Esteban Park Esteban Park, Park, 1129 ft N33 23.919 W112 00.642 1129 ft 33.3986500 -112.0106667
Esteven Park Esteven Park, Park, 2349 ft N32 14.055 W110 58.789 2349 ft 32.2342500 -110.9796667
Estrella Mountain Regional Park Estrella Mountain Regional Park, Park, 2431 ft N33 19.919 W112 20.559 2431 ft 33.3319833 -112.3425000
Evergreen Park Evergreen Park, Park, 1247 ft N33 25.469 W111 50.292 1247 ft 33.4244833 -111.8381667
Ez-Kim-In-Zin Picnic Area Ez-Kim-In-Zin Picnic Area, Park, 2972 ft N32 17.171 W111 10.156 2972 ft 32.2861833 -111.1691667
Fairbanks Park Fairbanks Park, Park, 4380 ft N31 37.639 W110 19.788 4380 ft 31.6273167 -110.3296667
Falcon Park Falcon Park, Park, 1070 ft N33 27.569 W112 07.976 1070 ft 33.4594833 -112.1328333
Fifteenth Street Park Fifteenth Street Park, Park, 4029 ft N31 21.123 W109 32.454 4029 ft 31.3520500 -109.5408333
Fifth Street Park Fifth Street Park, Park, 4032 ft N31 20.440 W109 32.321 4032 ft 31.3406667 -109.5386667
Fishermans Point Recreation Area Fishermans Point Recreation Area, Park, 1913 ft N33 58.852 W111 42.659 1913 ft 33.9808667 -111.7108333
Fitch Park Fitch Park, Park, 1247 ft N33 25.703 W111 49.708 1247 ft 33.4283833 -111.8283333
Five Points Park Five Points Park, Park, 2405 ft N32 12.721 W110 58.156 2405 ft 32.2120167 -110.9691667
Flagstaff City Park Flagstaff City Park, Park, 7008 ft N35 12.417 W111 39.626 7008 ft 35.2069500 -111.6603333
Florence Crittenden Home Florence Crittenden Home, Park, 1093 ft N33 27.469 W112 03.592 1093 ft 33.4578167 -112.0598333
Folley Park Folley Park, Park, 1224 ft N33 17.820 W111 49.942 1224 ft 33.2970000 -111.8323333
Forked Pine Picnic Area Forked Pine Picnic Area, Park, 7126 ft N35 01.301 W111 23.926 7126 ft 35.0216833 -111.3986667
Fort Bowie National Historic Site Fort Bowie National Historic Site, Park, 4800 ft N32 08.938 W109 27.054 4800 ft 32.1489667 -109.4508333
Fort Horn Monument Fort Horn Monument, Park, 440 ft N32 55.136 W113 33.945 440 ft 32.9189333 -113.5656667
Fort Lowell Park Fort Lowell Park, Park, 2464 ft N32 15.538 W110 52.289 2464 ft 32.2589667 -110.8713333
Fort Tuthill County Park Fort Tuthill County Park, Park, 6995 ft N35 08.551 W111 41.310 6995 ft 35.1425167 -111.6885000
Fountain Park Fountain Park, Park, 1578 ft N33 36.069 W111 42.892 1578 ft 33.6011500 -111.7148333
Four Corners Four Corners, Park, 4875 ft N36 59.933 W109 02.706 4875 ft 36.9988833 -109.0450000
